Usage Statistics for komusina-kondzilo.net

Summary Period: April 2021
Generated 02-May-2021 05:05 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 67597
Total Files 64189
Total Pages 46787
Total Visits 9369
Total KBytes 1005734
Total Unique Sites 2616
Total Unique URLs 1642
Total Unique Referrers 107
Total Unique User Agents 608
. Avg Max
Hits per Hour 93 1218
Hits per Day 2253 8067
Files per Day 2139 7927
Pages per Day 1559 7398
Visits per Day 312 378
KBytes per Day 33524 64783
Hits by Response Code
Code 200 - OK 64189
Code 206 - Partial Content 4
Code 302 - Found 10
Code 304 - Not Modified 165
Code 404 - Not Found 2772
Code 500 - Internal Server Error 457

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1225 1.81% 1101 1.72% 750 1.60% 326 3.48% 157 6.00% 25777 2.56%
2 1336 1.98% 1259 1.96% 714 1.53% 238 2.54% 129 4.93% 37312 3.71%
3 4200 6.21% 4121 6.42% 3568 7.63% 195 2.08% 123 4.70% 27820 2.77%
4 6514 9.64% 6404 9.98% 5483 11.72% 310 3.31% 137 5.24% 39755 3.95%
5 1834 2.71% 1696 2.64% 1049 2.24% 302 3.22% 140 5.35% 39237 3.90%
6 1482 2.19% 1385 2.16% 976 2.09% 261 2.79% 155 5.93% 21701 2.16%
7 1895 2.80% 1799 2.80% 1464 3.13% 340 3.63% 180 6.88% 27704 2.75%
8 1827 2.70% 1687 2.63% 988 2.11% 273 2.91% 154 5.89% 36871 3.67%
9 1191 1.76% 1083 1.69% 715 1.53% 296 3.16% 134 5.12% 17206 1.71%
10 1652 2.44% 1508 2.35% 756 1.62% 344 3.67% 157 6.00% 31398 3.12%
11 2130 3.15% 1986 3.09% 857 1.83% 292 3.12% 154 5.89% 63505 6.31%
12 1521 2.25% 1427 2.22% 904 1.93% 324 3.46% 153 5.85% 25267 2.51%
13 1712 2.53% 1582 2.46% 928 1.98% 325 3.47% 147 5.62% 39844 3.96%
14 1481 2.19% 1378 2.15% 960 2.05% 292 3.12% 142 5.43% 28065 2.79%
15 1319 1.95% 1190 1.85% 675 1.44% 296 3.16% 176 6.73% 29779 2.96%
16 1812 2.68% 1647 2.57% 974 2.08% 356 3.80% 171 6.54% 34307 3.41%
17 1147 1.70% 1053 1.64% 662 1.41% 281 3.00% 133 5.08% 17275 1.72%
18 6860 10.15% 6694 10.43% 5956 12.73% 313 3.34% 178 6.80% 35379 3.52%
19 8067 11.93% 7927 12.35% 7398 15.81% 318 3.39% 161 6.15% 39666 3.94%
20 1395 2.06% 1289 2.01% 911 1.95% 341 3.64% 153 5.85% 31611 3.14%
21 1439 2.13% 1367 2.13% 561 1.20% 317 3.38% 143 5.47% 37029 3.68%
22 1538 2.28% 1421 2.21% 733 1.57% 373 3.98% 162 6.19% 27356 2.72%
23 1446 2.14% 1337 2.08% 984 2.10% 338 3.61% 153 5.85% 26260 2.61%
24 1818 2.69% 1714 2.67% 871 1.86% 373 3.98% 149 5.70% 64783 6.44%
25 2165 3.20% 2095 3.26% 1530 3.27% 306 3.27% 120 4.59% 37254 3.70%
26 1153 1.71% 1042 1.62% 617 1.32% 319 3.40% 147 5.62% 26380 2.62%
27 1760 2.60% 1624 2.53% 747 1.60% 378 4.03% 158 6.04% 31855 3.17%
28 1552 2.30% 1472 2.29% 1084 2.32% 311 3.32% 152 5.81% 33588 3.34%
29 1446 2.14% 1356 2.11% 923 1.97% 306 3.27% 160 6.12% 33454 3.33%
30 2680 3.96% 2545 3.96% 2049 4.38% 363 3.87% 155 5.93% 38296 3.81%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1912 2.83% 59 1789 2.79% 49 1477 3.16% 824 24716 2.46%
1 68 2067 3.06% 64 1920 2.99% 55 1669 3.57% 792 23764 2.36%
2 44 1334 1.97% 41 1246 1.94% 36 1101 2.35% 654 19627 1.95%
3 53 1595 2.36% 48 1450 2.26% 41 1257 2.69% 1018 30540 3.04%
4 84 2538 3.75% 80 2425 3.78% 68 2068 4.42% 917 27505 2.73%
5 85 2557 3.78% 81 2432 3.79% 65 1967 4.20% 1011 30320 3.01%
6 69 2079 3.08% 65 1964 3.06% 38 1149 2.46% 1165 34935 3.47%
7 103 3096 4.58% 99 2973 4.63% 72 2185 4.67% 1388 41628 4.14%
8 88 2665 3.94% 82 2489 3.88% 56 1681 3.59% 1020 30596 3.04%
9 116 3499 5.18% 111 3355 5.23% 80 2401 5.13% 1260 37804 3.76%
10 84 2528 3.74% 79 2395 3.73% 53 1597 3.41% 1545 46361 4.61%
11 100 3020 4.47% 96 2884 4.49% 65 1969 4.21% 1453 43595 4.33%
12 127 3816 5.65% 122 3681 5.73% 92 2789 5.96% 1718 51548 5.13%
13 107 3220 4.76% 102 3073 4.79% 65 1960 4.19% 1896 56894 5.66%
14 89 2694 3.99% 84 2532 3.94% 66 1995 4.26% 989 29671 2.95%
15 136 4089 6.05% 130 3910 6.09% 110 3319 7.09% 1188 35630 3.54%
16 89 2680 3.96% 85 2572 4.01% 57 1720 3.68% 1789 53669 5.34%
17 135 4079 6.03% 130 3911 6.09% 93 2813 6.01% 1755 52652 5.24%
18 151 4530 6.70% 144 4349 6.78% 111 3342 7.14% 2231 66929 6.65%
19 106 3193 4.72% 100 3010 4.69% 50 1509 3.23% 2341 70225 6.98%
20 113 3398 5.03% 108 3247 5.06% 54 1634 3.49% 3182 95453 9.49%
21 122 3675 5.44% 115 3470 5.41% 87 2616 5.59% 1584 47516 4.72%
22 49 1479 2.19% 46 1392 2.17% 34 1027 2.20% 1015 30457 3.03%
23 61 1854 2.74% 57 1720 2.68% 51 1542 3.30% 790 23698 2.36%

Top 30 of 1642 Total URLs
# Hits KBytes URL
1 18402 27.22% 9434 0.94% /content/svetiste/shoes.asp
2 13572 20.08% 117650 11.70% /
3 7794 11.53% 152028 15.12% /default.asp
4 1947 2.88% 998 0.10% /content/svetiste/charms.asp
5 1506 2.23% 15776 1.57% /plesk-stat/webstat/
6 451 0.67% 18890 1.88% /include/js/prototype.js
7 442 0.65% 512 0.05% /include/css/lightbox.css
8 438 0.65% 3618 0.36% /include/js/lightbox.js
9 438 0.65% 1345 0.13% /include/js/swfobject.js
10 436 0.64% 1940 0.19% /include/css/default.css
11 435 0.64% 266 0.03% /include/js/functions.js
12 429 0.63% 842 0.08% /include/js/scriptaculous.js
13 418 0.62% 5373 0.53% /include/js/effects.js
14 388 0.57% 36298 3.61% /plesk-stat/webstat/usage_201707.html
15 61 0.09% 6547 0.65% /plesk-stat/webstat/usage_202104.html
16 34 0.05% 6696 0.67% /images/documents/popis_donatora_po_abecednom_slijedu_21072015compressed.pdf
17 23 0.03% 2734 0.27% /images/documents/sluzbovanja_zupnika_kapelana.pdf
18 14 0.02% 9670 0.96% /images/documents/popis_donatora_po_abecednom_slijedu_06042014.pdf
19 13 0.02% 1093 0.11% /images/documents/popis_poginulih_branitelja.pdf
20 10 0.01% 1418 0.14% /images/documents/komusanski_krizni_put.pdf
21 8 0.01% 78 0.01% /air-max-90-city-pack/NEW_Nike_Air_Max_90_Premium_City_Pack_Tokyo_Shoes.html
22 8 0.01% 79 0.01% /air-max-90-city-pack/Nike_Air_Max_90_City_Pack_London_sneaker_hunters.html
23 8 0.01% 81 0.01% /air-max-90-city-pack/Nike_Air_Max_90_City_Pack_Paris_2020_in_White_for_Men_Lyst.html
24 8 0.01% 83 0.01% /air-max-90-city-pack/Nike_Air_Max_90_Ultra_Moire_Black_On_feet_Video_at_Exclucity.html
25 8 0.01% 82 0.01% /air-max-90-city-pack/Nike_s_Air_Max_90_City_Pack_Celebrates_Those_Who_Move.html
26 8 0.01% 83 0.01% /air-max-90-city-pack/Official_Look_Nike_Air_Max_90_City_Collection_Nice_kicks.html
27 8 0.01% 81 0.01% /air-max-90-city-pack/Rakuten_market_NIKE_AIR_MAX_90_PREMIUM_CITY_PACK_PARIS.html
28 8 0.01% 134 0.01% /air-max-90-city-pack/index10.html
29 8 0.01% 1961 0.19% /images/documents/popis_donatora_klub_1000_po_abecednom_slijedu_21072015.pdf
30 8 0.01% 3754 0.37% /images/documents/popis_donatora_po_abecednom_slijedu_21102013.pdf

Top 10 of 1642 Total URLs By KBytes
# Hits KBytes URL
1 7794 11.53% 152028 15.12% /default.asp
2 13572 20.08% 117650 11.70% /
3 388 0.57% 36298 3.61% /plesk-stat/webstat/usage_201707.html
4 451 0.67% 18890 1.88% /include/js/prototype.js
5 1506 2.23% 15776 1.57% /plesk-stat/webstat/
6 14 0.02% 9670 0.96% /images/documents/popis_donatora_po_abecednom_slijedu_06042014.pdf
7 18402 27.22% 9434 0.94% /content/svetiste/shoes.asp
8 7 0.01% 7960 0.79% /images/documents/popis_donatora_po_abecednom_slijedu_01022015.pdf
9 34 0.05% 6696 0.67% /images/documents/popis_donatora_po_abecednom_slijedu_21072015compressed.pdf
10 61 0.09% 6547 0.65% /plesk-stat/webstat/usage_202104.html

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 13572 20.08% 4585 49.44% /
2 7794 11.53% 2675 28.84% /default.asp
3 388 0.57% 280 3.02% /plesk-stat/webstat/usage_201707.html
4 18402 27.22% 74 0.80% /content/svetiste/shoes.asp
5 61 0.09% 56 0.60% /plesk-stat/webstat/usage_202104.html
6 1947 2.88% 52 0.56% /content/svetiste/charms.asp
7 8 0.01% 8 0.09% /air-max-90-city-pack/Nike_Air_Max_90_City_Pack_Paris_2020_in_White_for_Men_Lyst.html
8 7 0.01% 7 0.08% /air-max-90-city-pack/Nike_Air_Max_90_ICE_QS_City_Pack_NYC_Freshness_Mag.html
9 8 0.01% 7 0.08% /air-max-90-city-pack/Nike_Air_Max_90_Ultra_Moire_Black_On_feet_Video_at_Exclucity.html
10 8 0.01% 7 0.08% /air-max-90-city-pack/Nike_s_Air_Max_90_City_Pack_Celebrates_Those_Who_Move.html

Top 10 of 623 Total Exit Pages
# Hits Visits URL
1 13572 20.08% 4548 51.75% /
2 7794 11.53% 2239 25.48% /default.asp
3 388 0.57% 285 3.24% /plesk-stat/webstat/usage_201707.html
4 18402 27.22% 104 1.18% /content/svetiste/shoes.asp
5 61 0.09% 56 0.64% /plesk-stat/webstat/usage_202104.html
6 1947 2.88% 20 0.23% /content/svetiste/charms.asp
7 8 0.01% 8 0.09% /air-max-90-city-pack/index10.html
8 7 0.01% 7 0.08% /air-max-90-city-pack/NikeAir_Max_90_City_Pack_NYC_2020_Kick_Avenue.html
9 7 0.01% 7 0.08% /air-max-90-city-pack/Nike_Air_Max_90_Sweet_City_Pack_Paris_Macaron_Pinterest.html
10 8 0.01% 7 0.08% /air-max-90-city-pack/Nike_Air_Max_90_Ultra_Moire_Black_On_feet_Video_at_Exclucity.html

Top 30 of 2616 Total Sites
# Hits Files KBytes Visits Hostname
1 860 1.27% 860 1.34% 7499 0.75% 118 1.26% msnbot-13-66-139-100.search.msn.com
2 847 1.25% 847 1.32% 8861 0.88% 3 0.03% vm2140965.62ssd.had.wf
3 806 1.19% 803 1.25% 416 0.04% 3 0.03% linux09.mj12bot.com
4 806 1.19% 801 1.25% 547 0.05% 3 0.03% static.113.88.9.5.clients.your-server.de
5 791 1.17% 754 1.17% 39618 3.94% 10 0.11% hsi-kbw-046-005-253-040.hsi8.kabel-badenwuerttemberg.de
6 687 1.02% 687 1.07% 5391 0.54% 103 1.10% msnbot-13-66-139-71.search.msn.com
7 663 0.98% 660 1.03% 342 0.03% 3 0.03% linux03.mj12bot.com
8 657 0.97% 656 1.02% 6046 0.60% 103 1.10% msnbot-13-66-139-128.search.msn.com
9 634 0.94% 634 0.99% 6661 0.66% 2 0.02% 85.249.197.246
10 625 0.92% 620 0.97% 324 0.03% 5 0.05% linux15.mj12bot.com
11 602 0.89% 600 0.93% 310 0.03% 2 0.02% ip5f5b3c57.dynamic.kabel-deutschland.de
12 602 0.89% 600 0.93% 310 0.03% 2 0.02% linux16.mj12bot.com
13 602 0.89% 600 0.93% 310 0.03% 2 0.02% linux17.mj12bot.com
14 602 0.89% 600 0.93% 310 0.03% 2 0.02% ns509537.ip-192-99-4.net
15 602 0.89% 600 0.93% 310 0.03% 1 0.01% static.242.140.9.5.clients.your-server.de
16 568 0.84% 567 0.88% 8351 0.83% 101 1.08% msnbot-13-66-139-17.search.msn.com
17 561 0.83% 560 0.87% 3725 0.37% 92 0.98% msnbot-13-66-139-68.search.msn.com
18 556 0.82% 521 0.81% 4709 0.47% 141 1.50% msnbot-40-77-167-101.search.msn.com
19 553 0.82% 548 0.85% 373 0.04% 5 0.05% linux02.mj12bot.com
20 545 0.81% 543 0.85% 281 0.03% 2 0.02% static.211.107.9.5.clients.your-server.de
21 494 0.73% 483 0.75% 6601 0.66% 298 3.18% petalbot-114-119-136-174.petalsearch.com
22 491 0.73% 488 0.76% 6518 0.65% 114 1.22% msnbot-40-77-167-74.search.msn.com
23 483 0.71% 482 0.75% 5992 0.60% 72 0.77% msnbot-13-66-139-157.search.msn.com
24 469 0.69% 453 0.71% 8425 0.84% 302 3.22% petalbot-114-119-145-205.petalsearch.com
25 465 0.69% 447 0.70% 6753 0.67% 279 2.98% petalbot-114-119-149-205.petalsearch.com
26 462 0.68% 452 0.70% 7054 0.70% 286 3.05% petalbot-114-119-134-35.petalsearch.com
27 459 0.68% 456 0.71% 4719 0.47% 142 1.52% msnbot-40-77-167-0.search.msn.com
28 457 0.68% 446 0.69% 7301 0.73% 286 3.05% petalbot-114-119-143-120.petalsearch.com
29 440 0.65% 436 0.68% 4031 0.40% 130 1.39% msnbot-40-77-167-100.search.msn.com
30 435 0.64% 434 0.68% 4919 0.49% 98 1.05% msnbot-40-77-167-97.search.msn.com

Top 10 of 2616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 791 1.17% 754 1.17% 39618 3.94% 10 0.11% hsi-kbw-046-005-253-040.hsi8.kabel-badenwuerttemberg.de
2 428 0.63% 422 0.66% 33680 3.35% 3 0.03% 046075001189.atmpu0009.highway.a1.net
3 376 0.56% 370 0.58% 16097 1.60% 4 0.04% 220.181.77.162
4 243 0.36% 221 0.34% 12895 1.28% 1 0.01% 209.225.130.104
5 329 0.49% 319 0.50% 12111 1.20% 4 0.04% cpe-72-226-64-241.nyc.res.rr.com
6 167 0.25% 165 0.26% 11711 1.16% 1 0.01% 176.76.20.125
7 242 0.36% 233 0.36% 10951 1.09% 1 0.01% dynamic-002-244-003-071.2.244.pool.telefonica.de
8 847 1.25% 847 1.32% 8861 0.88% 3 0.03% vm2140965.62ssd.had.wf
9 469 0.69% 453 0.71% 8425 0.84% 302 3.22% petalbot-114-119-145-205.petalsearch.com
10 568 0.84% 567 0.88% 8351 0.83% 101 1.08% msnbot-13-66-139-17.search.msn.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 46720 69.12% - (Direct Request)
2 12047 17.82% http://www.komusina-kondzilo.net/default.asp
3 2988 4.42% http://www.komusina-kondzilo.net/include/css/default.css
4 1577 2.33% http://www.komusina-kondzilo.net/
5 1139 1.68% http://komusina-kondzilo.net/default.asp
6 847 1.25% https://seoconsult.bg/
7 634 0.94% https://betonnyy-pol.ru
8 546 0.81% http://komusina-kondzilo.net/
9 193 0.29% https://www.google.com/
10 171 0.25% http://www.google.com/
11 99 0.15% https://ipopularedstore.com/
12 96 0.14% http://mini-modus.ru/
13 83 0.12% http://www.komusina-kondzilo.net/plesk-stat/webstat/usage_201707.html
14 69 0.10% http://komusina-kondzilo.net/include/css/default.css
15 56 0.08% http://go.mail.ru/search_images
16 39 0.06% http://komusina-kondzilo.net
17 27 0.04% http://mrsici.blog.siol.net/
18 24 0.04% https://moverslosangeles.city
19 15 0.02% https://www.google.de/
20 13 0.02% https://www.google.hr/
21 10 0.01% http://pc-lessons.ru/
22 8 0.01% http://baidu.com/
23 8 0.01% http://www.komusina-kondzilo.net/FCKeditor/editor/filemanager/connectors/asp/connector.asp
24 6 0.01% http://www.komusina-kondzilo.net/include/css/lightbox.css
25 6 0.01% https://robofixer.ru/
26 6 0.01% https://tiktok-futbolki.ru/
27 5 0.01% https://evakad.ru/
28 5 0.01% https://witchershop.ru/
29 4 0.01% http://komusina-kondzilo.net/FCKeditor/editor/filemanager/connectors/asp/connector.asp
30 4 0.01% http://www.komusina-kondzilo.net/images/documents/sluzbovanja_zupnika_kapelana.pdf

Top 15 of 608 Total User Agents
# Hits User Agent
1 20553 30.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 12757 18.87% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3521 5.21% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 2734 4.04% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1182 1.75% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1028 1.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
7 1011 1.50% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 980 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
9 772 1.14% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
10 486 0.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Safari/605.1.15
11 424 0.63% Mozilla/5.0+(Linux;+Android+10;+HRY-LX1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.105+Mobile+Safari/537.36
12 386 0.57% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
13 338 0.50% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 326 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 309 0.46% Googlebot-Image/1.0

Usage by Country for April 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 31186 46.14% 29484 45.93% 404625 40.23% US Commercial
2 12031 17.80% 11806 18.39% 145051 14.42% Germany
3 10113 14.96% 9311 14.51% 171600 17.06% Unresolved/Unknown
4 6257 9.26% 6064 9.45% 109539 10.89% Network
5 3898 5.77% 3743 5.83% 89490 8.90% Croatia (Hrvatska)
6 1279 1.89% 1241 1.93% 34161 3.40% Bosnia and Herzegovina
7 869 1.29% 867 1.35% 10603 1.05% Wallis and Futuna Islands
8 826 1.22% 785 1.22% 20514 2.04% Austria
9 314 0.46% 305 0.48% 362 0.04% Ukraine
10 209 0.31% 131 0.20% 10783 1.07% Russian Federation
11 83 0.12% 81 0.13% 992 0.10% Switzerland
12 64 0.09% 33 0.05% 782 0.08% Brazil
13 60 0.09% 33 0.05% 692 0.07% Thailand
14 57 0.08% 55 0.09% 1566 0.16% Slovenia
15 50 0.07% 48 0.07% 662 0.07% Colombia
16 45 0.07% 40 0.06% 472 0.05% Italy
17 39 0.06% 6 0.01% 255 0.03% Czech Republic
18 38 0.06% 37 0.06% 504 0.05% Slovak Republic
19 36 0.05% 33 0.05% 378 0.04% Canada
20 30 0.04% 16 0.02% 343 0.03% China
21 15 0.02% 13 0.02% 221 0.02% Indonesia
22 10 0.01% 8 0.01% 160 0.02% Poland
23 8 0.01% 6 0.01% 197 0.02% Old style Arpanet (arpa)
24 8 0.01% 4 0.01% 88 0.01% Cambodia
25 7 0.01% 4 0.01% 86 0.01% Argentina
26 7 0.01% 4 0.01% 145 0.01% Japan
27 7 0.01% 3 0.00% 67 0.01% Turkey
28 6 0.01% 1 0.00% 88 0.01% British Indian Ocean Territory
29 6 0.01% 3 0.00% 66 0.01% Mexico
30 5 0.01% 3 0.00% 205 0.02% Australia


Generated by Webalizer Version 2.01