Usage Statistics for komusina-kondzilo.net

Summary Period: October 2023
Generated 01-Nov-2023 05:06 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1108643
Total Files 1069842
Total Pages 1071164
Total Visits 10965
Total KBytes 15951475
Total Unique Sites 4084
Total Unique URLs 1993
Total Unique Referrers 605
Total Unique User Agents 578
. Avg Max
Hits per Hour 1490 3749
Hits per Day 35762 45641
Files per Day 34511 43509
Pages per Day 34553 44284
Visits per Day 353 530
KBytes per Day 514564 1027792
Hits by Response Code
Code 200 - OK 1069842
Code 206 - Partial Content 37
Code 302 - Found 30518
Code 304 - Not Modified 401
Code 403 - Forbidden 74
Code 404 - Not Found 6923
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 80
Code 500 - Internal Server Error 756

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 28031 2.53% 26979 2.52% 27093 2.53% 395 3.60% 371 9.08% 148869 0.93%
2 37536 3.39% 36639 3.42% 36843 3.44% 398 3.63% 391 9.57% 148941 0.93%
3 40323 3.64% 38366 3.59% 39576 3.69% 404 3.68% 354 8.67% 178457 1.12%
4 40222 3.63% 37556 3.51% 39184 3.66% 403 3.68% 406 9.94% 292259 1.83%
5 32332 2.92% 31821 2.97% 30995 2.89% 378 3.45% 478 11.70% 284314 1.78%
6 38944 3.51% 37546 3.51% 37829 3.53% 508 4.63% 504 12.34% 280015 1.76%
7 34771 3.14% 34328 3.21% 34143 3.19% 530 4.83% 391 9.57% 274034 1.72%
8 33048 2.98% 31144 2.91% 32016 2.99% 348 3.17% 339 8.30% 286206 1.79%
9 27729 2.50% 26838 2.51% 27008 2.52% 275 2.51% 348 8.52% 315000 1.97%
10 37211 3.36% 36143 3.38% 36278 3.39% 446 4.07% 385 9.43% 322028 2.02%
11 34264 3.09% 33232 3.11% 33099 3.09% 448 4.09% 429 10.50% 373752 2.34%
12 32905 2.97% 31207 2.92% 31669 2.96% 307 2.80% 315 7.71% 282850 1.77%
13 31960 2.88% 31503 2.94% 31213 2.91% 335 3.06% 300 7.35% 297035 1.86%
14 37612 3.39% 36662 3.43% 36742 3.43% 332 3.03% 342 8.37% 338725 2.12%
15 38853 3.50% 37648 3.52% 37964 3.54% 330 3.01% 309 7.57% 441901 2.77%
16 35043 3.16% 34112 3.19% 34341 3.21% 246 2.24% 223 5.46% 348523 2.18%
17 35561 3.21% 34494 3.22% 34510 3.22% 308 2.81% 301 7.37% 346146 2.17%
18 38942 3.51% 37903 3.54% 38132 3.56% 285 2.60% 393 9.62% 459319 2.88%
19 38308 3.46% 37343 3.49% 37581 3.51% 330 3.01% 367 8.99% 884438 5.54%
20 43059 3.88% 42003 3.93% 41818 3.90% 268 2.44% 343 8.40% 968535 6.07%
21 40890 3.69% 39733 3.71% 39506 3.69% 297 2.71% 408 9.99% 885919 5.55%
22 39665 3.58% 38673 3.61% 37912 3.54% 370 3.37% 490 12.00% 764358 4.79%
23 41115 3.71% 40098 3.75% 37725 3.52% 416 3.79% 424 10.38% 860965 5.40%
24 45641 4.12% 43509 4.07% 44284 4.13% 350 3.19% 351 8.59% 728390 4.57%
25 36770 3.32% 34976 3.27% 35462 3.31% 334 3.05% 338 8.28% 535893 3.36%
26 27677 2.50% 25825 2.41% 26283 2.45% 322 2.94% 351 8.59% 523076 3.28%
27 30283 2.73% 27942 2.61% 27316 2.55% 398 3.63% 446 10.92% 702211 4.40%
28 28149 2.54% 26857 2.51% 26026 2.43% 445 4.06% 493 12.07% 853910 5.35%
29 33735 3.04% 32906 3.08% 32189 3.01% 346 3.16% 283 6.93% 1027792 6.44%
30 36663 3.31% 35656 3.33% 35973 3.36% 327 2.98% 282 6.90% 990756 6.21%
31 31401 2.83% 30200 2.82% 30454 2.84% 342 3.12% 451 11.04% 806858 5.06%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1896 58803 5.30% 1677 52012 4.86% 1876 58183 5.43% 21012 651369 4.08%
1 1690 52420 4.73% 1527 47345 4.43% 1678 52044 4.86% 20416 632887 3.97%
2 1519 47104 4.25% 1477 45795 4.28% 1498 46456 4.34% 20889 647561 4.06%
3 1552 48138 4.34% 1520 47134 4.41% 1542 47822 4.46% 20039 621204 3.89%
4 1526 47314 4.27% 1503 46603 4.36% 1502 46572 4.35% 20532 636498 3.99%
5 1511 46870 4.23% 1470 45572 4.26% 1482 45959 4.29% 20642 639913 4.01%
6 1465 45422 4.10% 1440 44641 4.17% 1416 43921 4.10% 21169 656231 4.11%
7 1618 50182 4.53% 1523 47217 4.41% 1569 48656 4.54% 20809 645077 4.04%
8 1399 43381 3.91% 1366 42359 3.96% 1337 41465 3.87% 20805 644959 4.04%
9 1477 45804 4.13% 1447 44885 4.20% 1396 43291 4.04% 22007 682216 4.28%
10 1430 44357 4.00% 1398 43361 4.05% 1353 41971 3.92% 21538 667676 4.19%
11 1381 42815 3.86% 1350 41872 3.91% 1322 40994 3.83% 21029 651888 4.09%
12 1456 45139 4.07% 1427 44241 4.14% 1389 43068 4.02% 21282 659734 4.14%
13 1362 42232 3.81% 1332 41306 3.86% 1301 40347 3.77% 21354 661981 4.15%
14 1326 41123 3.71% 1295 40171 3.75% 1249 38748 3.62% 21317 660826 4.14%
15 1444 44784 4.04% 1395 43252 4.04% 1394 43242 4.04% 20786 644367 4.04%
16 1354 41979 3.79% 1326 41130 3.84% 1292 40061 3.74% 21216 657707 4.12%
17 1401 43452 3.92% 1370 42493 3.97% 1333 41350 3.86% 22102 685170 4.30%
18 1493 46312 4.18% 1456 45143 4.22% 1417 43943 4.10% 23383 724858 4.54%
19 1456 45166 4.07% 1422 44084 4.12% 1372 42538 3.97% 23653 733246 4.60%
20 1464 45385 4.09% 1433 44433 4.15% 1390 43104 4.02% 22780 706168 4.43%
21 1501 46535 4.20% 1473 45672 4.27% 1453 45069 4.21% 22646 702012 4.40%
22 1454 45101 4.07% 1397 43317 4.05% 1428 44284 4.13% 21662 671511 4.21%
23 1575 48825 4.40% 1477 45804 4.28% 1550 48076 4.49% 21497 666414 4.18%

Top 30 of 1993 Total URLs
# Hits KBytes URL
1 514863 46.44% 62347 0.39% /
2 231410 20.87% 34 0.00% /plesk-stat/webstat/
3 143298 12.93% 686336 4.30% /plesk-stat/webstat/usage_202304.html
4 71889 6.48% 8753679 54.88% /plesk-stat/webstat/usage_202310.html
5 30654 2.77% 124496 0.78% /default.asp
6 30128 2.72% 3926811 24.62% /plesk-stat/webstat/usage_202309.html
7 7676 0.69% 971159 6.09% /plesk-stat/webstat/usage_202307.html
8 800 0.07% 101335 0.64% /plesk-stat/webstat/usage_202308.html
9 704 0.06% 5624 0.04% /include/js/lightbox.js
10 692 0.06% 2102 0.01% /include/js/swfobject.js
11 687 0.06% 422 0.00% /include/js/functions.js
12 681 0.06% 27309 0.17% /include/js/prototype.js
13 677 0.06% 1328 0.01% /include/js/scriptaculous.js
14 667 0.06% 2783 0.02% /include/css/default.css
15 649 0.06% 742 0.00% /include/css/lightbox.css
16 608 0.05% 7584 0.05% /include/js/effects.js
17 559 0.05% 288 0.00% /content/svetiste/shoes.asp
18 237 0.02% 28890 0.18% /plesk-stat/webstat/usage_202201.html
19 179 0.02% 3714 0.02% /plesk-stat/webstat/usage_202303.html
20 69 0.01% 5508 0.03% /plesk-stat/webstat/usage_202306.html
21 46 0.00% 23 0.00% /content/svetiste/charms.asp
22 28 0.00% 1253 0.01% /images/documents/popis_donatora_po_abecednom_slijedu_21072015compressed.pdf
23 28 0.00% 917 0.01% /plesk-stat/webstat/usage_202012.html
24 28 0.00% 897 0.01% /plesk-stat/webstat/usage_202106.html
25 25 0.00% 985 0.01% /plesk-stat/webstat/usage_202212.html
26 23 0.00% 371 0.00% /air-max-90-city-pack/
27 22 0.00% 648 0.00% /plesk-stat/webstat/usage_201707.html
28 20 0.00% 264 0.00% /air-max-90-city-pack/Air_Max_90_City_Pack_SHANGHAI_Unisex_Hoodie_Etsy.html
29 20 0.00% 221 0.00% /air-max-90-city-pack/Nike_AirMax_90_NRG_Camowabb_ACG_est_Sneakers_City.html
30 19 0.00% 211 0.00% /air-max-90-city-pack/NEW_Nike_Air_Max_90_Premium_City_Pack_Tokyo_Shoe_s.html

Top 10 of 1993 Total URLs By KBytes
# Hits KBytes URL
1 71889 6.48% 8753679 54.88% /plesk-stat/webstat/usage_202310.html
2 30128 2.72% 3926811 24.62% /plesk-stat/webstat/usage_202309.html
3 7676 0.69% 971159 6.09% /plesk-stat/webstat/usage_202307.html
4 143298 12.93% 686336 4.30% /plesk-stat/webstat/usage_202304.html
5 30654 2.77% 124496 0.78% /default.asp
6 800 0.07% 101335 0.64% /plesk-stat/webstat/usage_202308.html
7 514863 46.44% 62347 0.39% /
8 237 0.02% 28890 0.18% /plesk-stat/webstat/usage_202201.html
9 681 0.06% 27309 0.17% /include/js/prototype.js
10 608 0.05% 7584 0.05% /include/js/effects.js

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 514863 46.44% 4348 40.23% /
2 30654 2.77% 2607 24.12% /default.asp
3 71889 6.48% 219 2.03% /plesk-stat/webstat/usage_202310.html
4 237 0.02% 139 1.29% /plesk-stat/webstat/usage_202201.html
5 7676 0.69% 117 1.08% /plesk-stat/webstat/usage_202307.html
6 179 0.02% 92 0.85% /plesk-stat/webstat/usage_202303.html
7 800 0.07% 75 0.69% /plesk-stat/webstat/usage_202308.html
8 69 0.01% 38 0.35% /plesk-stat/webstat/usage_202306.html
9 30128 2.72% 30 0.28% /plesk-stat/webstat/usage_202309.html
10 28 0.00% 23 0.21% /plesk-stat/webstat/usage_202012.html

Top 10 of 706 Total Exit Pages
# Hits Visits URL
1 30654 2.77% 4678 44.51% /default.asp
2 514863 46.44% 1990 18.93% /
3 71889 6.48% 214 2.04% /plesk-stat/webstat/usage_202310.html
4 237 0.02% 139 1.32% /plesk-stat/webstat/usage_202201.html
5 7676 0.69% 113 1.08% /plesk-stat/webstat/usage_202307.html
6 179 0.02% 93 0.88% /plesk-stat/webstat/usage_202303.html
7 800 0.07% 74 0.70% /plesk-stat/webstat/usage_202308.html
8 69 0.01% 38 0.36% /plesk-stat/webstat/usage_202306.html
9 30128 2.72% 27 0.26% /plesk-stat/webstat/usage_202309.html
10 28 0.00% 21 0.20% /plesk-stat/webstat/usage_202106.html

Top 30 of 4084 Total Sites
# Hits Files KBytes Visits Hostname
1 512795 46.25% 512505 47.90% 0 0.00% 3 0.03% dsl-247-148.bl27.telepac.pt
2 369414 33.32% 369340 34.52% 0 0.00% 4 0.04% static.183.13.243.136.clients.your-server.de
3 28546 2.57% 28546 2.67% 3725111 23.35% 2 0.02% v2137514.hosted-by-vdsina.ru
4 14381 1.30% 9204 0.86% 1146569 7.19% 1 0.01% 5.42.66.20
5 14109 1.27% 14109 1.32% 1732508 10.86% 9 0.08% 5.42.65.19
6 10582 0.95% 10528 0.98% 1249196 7.83% 15 0.14% 5.42.65.70
7 10399 0.94% 10399 0.97% 1264405 7.93% 7 0.06% 185.149.146.53
8 8857 0.80% 8857 0.83% 1093104 6.85% 2 0.02% 5.42.67.16
9 7745 0.70% 3872 0.36% 2197 0.01% 668 6.09% serv3.jester-soft.ws
10 6873 0.62% 6873 0.64% 841960 5.28% 1 0.01% 5.42.65.8
11 6079 0.55% 6079 0.57% 741611 4.65% 3 0.03% 5.42.64.62
12 5996 0.54% 5996 0.56% 770744 4.83% 2 0.02% 65-109-97-126.ptr
13 4587 0.41% 4032 0.38% 484966 3.04% 4 0.04% 185.172.128.116
14 4324 0.39% 2162 0.20% 1085 0.01% 4 0.04% 95.57.111.189.megaline.telecom.kz
15 3570 0.32% 714 0.07% 9549 0.06% 301 2.75% lfbn-idf1-1-606-222.w86-242.abo.wanadoo.fr
16 3295 0.30% 3295 0.31% 424742 2.66% 2 0.02% 94.25.168.206
17 3007 0.27% 1503 0.14% 755 0.00% 3 0.03% 2.132.58.91.megaline.telecom.kz
18 2852 0.26% 1426 0.13% 809 0.01% 656 5.98% vps-03f5aa0c.vps.ovh.net
19 2782 0.25% 1391 0.13% 789 0.00% 649 5.92% vm93526.jester.serv-dns.ru
20 2422 0.22% 1211 0.11% 608 0.00% 2 0.02% 178.91.2.66.megaline.telecom.kz
21 2016 0.18% 1008 0.09% 506 0.00% 2 0.02% 5.76.101.229
22 1798 0.16% 899 0.08% 451 0.00% 2 0.02% 178.91.5.171.megaline.telecom.kz
23 1441 0.13% 1441 0.13% 185812 1.16% 1 0.01% 94.25.169.182
24 1409 0.13% 1409 0.13% 181687 1.14% 2 0.02% 94.25.170.136
25 1290 0.12% 1224 0.11% 39478 0.25% 24 0.22% static-71-206.teol.net
26 1234 0.11% 617 0.06% 310 0.00% 1 0.01% 147.30.9.187
27 1230 0.11% 615 0.06% 309 0.00% 1 0.01% 95.57.142.135.megaline.telecom.kz
28 1190 0.11% 595 0.06% 299 0.00% 1 0.01% 178.91.0.68.megaline.telecom.kz
29 1174 0.11% 587 0.05% 295 0.00% 1 0.01% 37.150.16.246.megaline.telecom.kz
30 1160 0.10% 580 0.05% 291 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz

Top 10 of 4084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28546 2.57% 28546 2.67% 3725111 23.35% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14109 1.27% 14109 1.32% 1732508 10.86% 9 0.08% 5.42.65.19
3 10399 0.94% 10399 0.97% 1264405 7.93% 7 0.06% 185.149.146.53
4 10582 0.95% 10528 0.98% 1249196 7.83% 15 0.14% 5.42.65.70
5 14381 1.30% 9204 0.86% 1146569 7.19% 1 0.01% 5.42.66.20
6 8857 0.80% 8857 0.83% 1093104 6.85% 2 0.02% 5.42.67.16
7 6873 0.62% 6873 0.64% 841960 5.28% 1 0.01% 5.42.65.8
8 5996 0.54% 5996 0.56% 770744 4.83% 2 0.02% 65-109-97-126.ptr
9 6079 0.55% 6079 0.57% 741611 4.65% 3 0.03% 5.42.64.62
10 4587 0.41% 4032 0.38% 484966 3.04% 4 0.04% 185.172.128.116

Top 30 of 605 Total Referrers
# Hits Referrer
1 29223 2.64% https://apkstorage.net/
2 29025 2.62% https://www.mobilecards.com.ua/
3 29010 2.62% https://prezentacii.info/
4 28989 2.61% https://fitness-crimea.ru/
5 28977 2.61% https://apkzavr.com/
6 28833 2.60% https://blackdroid.mobi/
7 28575 2.58% https://coloriage-carnaval.com/
8 28386 2.56% https://ausmalbilderdisney.com/
9 28092 2.53% https://driverss.net/
10 27771 2.50% https://pdatop.net/
11 27588 2.49% https://vzlomannye-igry-na-android.net/
12 27498 2.48% https://vzlomannye-igry-dlya-android.net/
13 27447 2.48% https://prodroiders.net/
14 27432 2.47% - (Direct Request)
15 20071 1.81% http://www.komusina-kondzilo.net/default.asp
16 14257 1.29% http://happybirthday.co.ua
17 14226 1.28% https://kartynky.com.ua
18 14185 1.28% https://lifehacker.org.ua
19 14160 1.28% http://wordsguru.co.ua
20 14150 1.28% http://birthday.net.ua
21 14138 1.28% http://edim.com.ua
22 14084 1.27% https://vitayu.net.ua
23 14008 1.26% http://smach.com.ua
24 13990 1.26% https://vitalka.net.ua
25 13951 1.26% http://vitannya.info
26 13891 1.25% https://pryvitayko.net.ua
27 13835 1.25% https://pryvitay.com.ua
28 13817 1.25% https://topvitannya.net.ua
29 13768 1.24% https://slova.in.ua
30 13721 1.24% https://rozmalovky.com.ua

Top 11 of 11 Total Search Strings
# Hits Search String
1 13 19.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 19.40% https://smegabat.ru
3 11 16.42% https://smegabat.ru/p=74
4 10 14.93% https://fas.st/ta_keherid=latgbyerp
5 6 8.96% http://www.komusina-kondzilo.net/default.aspqid=svetiste
6 6 8.96% https://smegabat.ru/p=139
7 4 5.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 1.49% http://www.komusina-kondzilo.net/default.asp
9 1 1.49% http://www.komusina-kondzilo.net/default.aspqid=zupa
10 1 1.49% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
11 1 1.49% komusina 28.10

Top 15 of 578 Total User Agents
# Hits User Agent
1 882606 79.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 35523 3.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 13386 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 8488 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8469 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8349 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 8312 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 7230 0.65% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 5032 0.45% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
10 4330 0.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4309 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 4301 0.39% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
13 4275 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 4264 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 4254 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 512795 46.25% 512505 47.90% 0 0.00% Portugal
2 371853 33.54% 371647 34.74% 74449 0.47% Germany
3 113385 10.23% 101622 9.50% 11007817 69.01% Unresolved/Unknown
4 31665 2.86% 30230 2.83% 3738020 23.43% Russian Federation
5 26980 2.43% 13487 1.26% 6770 0.04% Kazakhstan
6 22007 1.99% 19984 1.87% 676402 4.24% US Commercial
7 9324 0.84% 6948 0.65% 188229 1.18% Network
8 7870 0.71% 3992 0.37% 5616 0.04% Samoa
9 4593 0.41% 4447 0.42% 119380 0.75% Croatia (Hrvatska)
10 3573 0.32% 715 0.07% 9572 0.06% France
11 3015 0.27% 2909 0.27% 82343 0.52% Bosnia and Herzegovina
12 898 0.08% 853 0.08% 27613 0.17% Austria
13 143 0.01% 139 0.01% 3593 0.02% Slovenia
14 76 0.01% 72 0.01% 2756 0.02% Switzerland
15 71 0.01% 0 0.00% 93 0.00% Cocos (Keeling) Islands
16 47 0.00% 46 0.00% 512 0.00% Luxembourg
17 41 0.00% 7 0.00% 810 0.01% Czech Republic
18 41 0.00% 38 0.00% 494 0.00% Italy
19 40 0.00% 37 0.00% 418 0.00% South Africa
20 34 0.00% 19 0.00% 604 0.00% Brazil
21 26 0.00% 26 0.00% 443 0.00% United States
22 22 0.00% 20 0.00% 351 0.00% Thailand
23 15 0.00% 11 0.00% 1027 0.01% Non-Profit Organization
24 14 0.00% 11 0.00% 1208 0.01% USSR (former)
25 10 0.00% 6 0.00% 162 0.00% China
26 9 0.00% 5 0.00% 108 0.00% Colombia
27 8 0.00% 8 0.00% 135 0.00% Malaysia
28 7 0.00% 5 0.00% 105 0.00% Argentina
29 7 0.00% 1 0.00% 28 0.00% Belarus
30 7 0.00% 4 0.00% 150 0.00% Chile


Generated by Webalizer Version 2.01