Usage Statistics for komusina-kondzilo.net

Summary Period: October 2021
Generated 01-Nov-2021 05:05 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 563215
Total Files 545116
Total Pages 534736
Total Visits 14612
Total KBytes 2450354
Total Unique Sites 3594
Total Unique URLs 1832
Total Unique Referrers 482
Total Unique User Agents 1038
. Avg Max
Hits per Hour 757 3391
Hits per Day 18168 22985
Files per Day 17584 22362
Pages per Day 17249 20594
Visits per Day 471 1474
KBytes per Day 79044 189125
Hits by Response Code
Code 200 - OK 545116
Code 206 - Partial Content 108
Code 302 - Found 6084
Code 304 - Not Modified 128
Code 400 - Bad Request 68
Code 403 - Forbidden 19
Code 404 - Not Found 3464
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 8222

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16649 2.96% 15536 2.85% 15912 2.98% 698 4.78% 374 10.41% 69190 2.82%
2 21122 3.75% 20365 3.74% 20384 3.81% 448 3.07% 252 7.01% 123318 5.03%
3 19925 3.54% 18664 3.42% 19079 3.57% 1474 10.09% 721 20.06% 121539 4.96%
4 17372 3.08% 17226 3.16% 16870 3.15% 500 3.42% 284 7.90% 39785 1.62%
5 18484 3.28% 18303 3.36% 17934 3.35% 518 3.55% 313 8.71% 45013 1.84%
6 18770 3.33% 18597 3.41% 18172 3.40% 534 3.65% 332 9.24% 63569 2.59%
7 13846 2.46% 13688 2.51% 13134 2.46% 508 3.48% 327 9.10% 48295 1.97%
8 16804 2.98% 16654 3.06% 15953 2.98% 523 3.58% 309 8.60% 68455 2.79%
9 14894 2.64% 13923 2.55% 14496 2.71% 520 3.56% 299 8.32% 111268 4.54%
10 14630 2.60% 14436 2.65% 13764 2.57% 502 3.44% 351 9.77% 50568 2.06%
11 15493 2.75% 15329 2.81% 14903 2.79% 403 2.76% 268 7.46% 40654 1.66%
12 14859 2.64% 14466 2.65% 14302 2.67% 382 2.61% 258 7.18% 45035 1.84%
13 17136 3.04% 16649 3.05% 16694 3.12% 466 3.19% 279 7.76% 43493 1.77%
14 20109 3.57% 18752 3.44% 19606 3.67% 444 3.04% 290 8.07% 100794 4.11%
15 21307 3.78% 19808 3.63% 20594 3.85% 484 3.31% 268 7.46% 132128 5.39%
16 19300 3.43% 18799 3.45% 18594 3.48% 367 2.51% 249 6.93% 47098 1.92%
17 19159 3.40% 18720 3.43% 17381 3.25% 399 2.73% 274 7.62% 129340 5.28%
18 17692 3.14% 17255 3.17% 17045 3.19% 389 2.66% 264 7.35% 39363 1.61%
19 18122 3.22% 17724 3.25% 17595 3.29% 417 2.85% 286 7.96% 39939 1.63%
20 18675 3.32% 18268 3.35% 18182 3.40% 394 2.70% 284 7.90% 38830 1.58%
21 19145 3.40% 18602 3.41% 18639 3.49% 428 2.93% 260 7.23% 48599 1.98%
22 15886 2.82% 15600 2.86% 15068 2.82% 424 2.90% 263 7.32% 62903 2.57%
23 18839 3.34% 18283 3.35% 18054 3.38% 397 2.72% 249 6.93% 60755 2.48%
24 20650 3.67% 20151 3.70% 18771 3.51% 355 2.43% 258 7.18% 137257 5.60%
25 17799 3.16% 16889 3.10% 16901 3.16% 344 2.35% 264 7.35% 120710 4.93%
26 18579 3.30% 17987 3.30% 17814 3.33% 404 2.76% 271 7.54% 87506 3.57%
27 17280 3.07% 16051 2.94% 16322 3.05% 384 2.63% 252 7.01% 127253 5.19%
28 19579 3.48% 18962 3.48% 18480 3.46% 407 2.79% 280 7.79% 83993 3.43%
29 17896 3.18% 17385 3.19% 16860 3.15% 411 2.81% 246 6.84% 67063 2.74%
30 20229 3.59% 19682 3.61% 18744 3.51% 331 2.27% 197 5.48% 67519 2.76%
31 22985 4.08% 22362 4.10% 18489 3.46% 453 3.10% 317 8.82% 189125 7.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 704 21825 3.88% 692 21453 3.94% 695 21547 4.03% 1701 52732 2.15%
1 738 22895 4.07% 717 22246 4.08% 730 22643 4.23% 1740 53952 2.20%
2 726 22511 4.00% 692 21457 3.94% 710 22023 4.12% 1937 60038 2.45%
3 719 22305 3.96% 696 21592 3.96% 707 21942 4.10% 1793 55584 2.27%
4 764 23687 4.21% 741 22993 4.22% 743 23038 4.31% 2057 63762 2.60%
5 735 22786 4.05% 716 22219 4.08% 713 22110 4.13% 1987 61612 2.51%
6 764 23710 4.21% 741 22992 4.22% 743 23053 4.31% 2588 80241 3.27%
7 771 23914 4.25% 744 23085 4.23% 743 23045 4.31% 2984 92512 3.78%
8 805 24981 4.44% 775 24029 4.41% 752 23336 4.36% 3999 123983 5.06%
9 793 24613 4.37% 765 23737 4.35% 743 23051 4.31% 4138 128287 5.24%
10 758 23517 4.18% 726 22529 4.13% 718 22258 4.16% 3613 111996 4.57%
11 775 24025 4.27% 739 22929 4.21% 737 22871 4.28% 3596 111477 4.55%
12 767 23780 4.22% 738 22904 4.20% 726 22536 4.21% 3786 117371 4.79%
13 791 24550 4.36% 763 23677 4.34% 743 23041 4.31% 4057 125754 5.13%
14 815 25270 4.49% 787 24426 4.48% 688 21340 3.99% 7221 223859 9.14%
15 732 22720 4.03% 709 21986 4.03% 685 21259 3.98% 4187 129793 5.30%
16 755 23423 4.16% 731 22681 4.16% 705 21871 4.09% 3843 119123 4.86%
17 775 24038 4.27% 749 23241 4.26% 731 22677 4.24% 3666 113658 4.64%
18 778 24122 4.28% 759 23530 4.32% 718 22284 4.17% 4307 133524 5.45%
19 732 22719 4.03% 708 21956 4.03% 655 20323 3.80% 5109 158364 6.46%
20 742 23030 4.09% 720 22322 4.09% 704 21831 4.08% 3411 105756 4.32%
21 716 22209 3.94% 704 21825 4.00% 682 21156 3.96% 2835 87884 3.59%
22 761 23617 4.19% 748 23214 4.26% 736 22818 4.27% 2263 70143 2.86%
23 740 22968 4.08% 712 22093 4.05% 731 22683 4.24% 2224 68950 2.81%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 466828 82.89% 72918 2.98% /
2 33398 5.93% 350140 14.29% /plesk-stat/webstat/
3 11859 2.11% 528018 21.55% /default.asp
4 1852 0.33% 223473 9.12% /plesk-stat/webstat/usage_202110.html
5 596 0.11% 1822 0.07% /include/js/swfobject.js
6 578 0.10% 22839 0.93% /include/js/prototype.js
7 549 0.10% 6295 0.26% /include/js/effects.js
8 545 0.10% 331 0.01% /include/js/functions.js
9 544 0.10% 4308 0.18% /include/js/lightbox.js
10 543 0.10% 2274 0.09% /include/css/default.css
11 541 0.10% 1056 0.04% /include/js/scriptaculous.js
12 540 0.10% 619 0.03% /include/css/lightbox.css
13 397 0.07% 48084 1.96% /plesk-stat/webstat/usage_202106.html
14 390 0.07% 18977 0.77% /plesk-stat/webstat/usage_202012.html
15 389 0.07% 48737 1.99% /plesk-stat/webstat/usage_202108.html
16 379 0.07% 44610 1.82% /plesk-stat/webstat/usage_202107.html
17 350 0.06% 179 0.01% /content/svetiste/shoes.asp
18 149 0.03% 2903 0.12% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
19 39 0.01% 7793 0.32% /images/documents/komusanski_krizni_put.pdf
20 37 0.01% 19 0.00% /content/svetiste/charms.asp
21 32 0.01% 2440 0.10% /plesk-stat/webstat/usage_201707.html
22 22 0.00% 7539 0.31% /images/documents/upute_korona.pdf
23 17 0.00% 383 0.02% /plesk-stat/webstat/usage_202105.html
24 16 0.00% 225 0.01% /air-max-90-city-pack/
25 16 0.00% 205 0.01% /air-max-90-city-pack/Nike_Air_Max_90_PREMIUM_City_Pack_Shanghai_2020_Black_Blue.html
26 15 0.00% 4431 0.18% /images/swf/header.swf
27 15 0.00% 611 0.02% /include/js/player.swf
28 14 0.00% 172 0.01% /air-max-90-city-pack/Nike_AirMax_90_NRG_Camowabb_ACG_est_Sneakers_City.html
29 14 0.00% 330 0.01% /plesk-stat/webstat/usage_202104.html
30 13 0.00% 156 0.01% /air-max-90-city-pack/2020_Nike_Air_Max_90_City_Pack_Paris_Bakers_is_Available_Now.html

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 11859 2.11% 528018 21.55% /default.asp
2 33398 5.93% 350140 14.29% /plesk-stat/webstat/
3 1852 0.33% 223473 9.12% /plesk-stat/webstat/usage_202110.html
4 466828 82.89% 72918 2.98% /
5 389 0.07% 48737 1.99% /plesk-stat/webstat/usage_202108.html
6 397 0.07% 48084 1.96% /plesk-stat/webstat/usage_202106.html
7 379 0.07% 44610 1.82% /plesk-stat/webstat/usage_202107.html
8 578 0.10% 22839 0.93% /include/js/prototype.js
9 390 0.07% 18977 0.77% /plesk-stat/webstat/usage_202012.html
10 6 0.00% 7960 0.32% /images/documents/popis_donatora_po_abecednom_slijedu_01022015.pdf

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 466828 82.89% 4093 28.32% /
2 11859 2.11% 3067 21.22% /default.asp
3 33398 5.93% 2187 15.13% /plesk-stat/webstat/
4 397 0.07% 357 2.47% /plesk-stat/webstat/usage_202106.html
5 389 0.07% 349 2.41% /plesk-stat/webstat/usage_202108.html
6 379 0.07% 346 2.39% /plesk-stat/webstat/usage_202107.html
7 390 0.07% 336 2.32% /plesk-stat/webstat/usage_202012.html
8 1852 0.33% 257 1.78% /plesk-stat/webstat/usage_202110.html
9 32 0.01% 26 0.18% /plesk-stat/webstat/usage_201707.html
10 37 0.01% 25 0.17% /content/svetiste/charms.asp

Top 10 of 684 Total Exit Pages
# Hits Visits URL
1 11859 2.11% 3810 27.51% /default.asp
2 466828 82.89% 2746 19.82% /
3 33398 5.93% 2186 15.78% /plesk-stat/webstat/
4 397 0.07% 362 2.61% /plesk-stat/webstat/usage_202106.html
5 389 0.07% 350 2.53% /plesk-stat/webstat/usage_202108.html
6 379 0.07% 341 2.46% /plesk-stat/webstat/usage_202107.html
7 1852 0.33% 257 1.86% /plesk-stat/webstat/usage_202110.html
8 390 0.07% 212 1.53% /plesk-stat/webstat/usage_202012.html
9 149 0.03% 141 1.02% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
10 350 0.06% 34 0.25% /content/svetiste/shoes.asp

Top 30 of 3594 Total Sites
# Hits Files KBytes Visits Hostname
1 235303 41.78% 230321 42.25% 0 0.00% 10 0.07% s-79-110-133-174.under.net.ua
2 122006 21.66% 121946 22.37% 0 0.00% 6 0.04% 195.38.8.176
3 77112 13.69% 75472 13.85% 0 0.00% 3 0.02% s-79-110-133-160.under.net.ua
4 36280 6.44% 35326 6.48% 0 0.00% 2 0.01% 195.38.8.148
5 19499 3.46% 19484 3.57% 204155 8.33% 3 0.02% xrumer.ru
6 7686 1.36% 3923 0.72% 331929 13.55% 5 0.03% 128-72-19-5.broadband.corbina.ru
7 5188 0.92% 5188 0.95% 54484 2.22% 30 0.21% vm2413267.nvme.had.wf
8 2992 0.53% 2987 0.55% 31413 1.28% 3 0.02% vm2678513.1nvme.had.wf
9 2458 0.44% 2438 0.45% 98157 4.01% 1 0.01% ec2-52-91-13-75.compute-1.amazonaws.com
10 1982 0.35% 1980 0.36% 119470 4.88% 401 2.74% 128-69-252-231.broadband.corbina.ru
11 1793 0.32% 1793 0.33% 111108 4.53% 4 0.03% vm2821889.1nvme.had.wf
12 1335 0.24% 1335 0.24% 14046 0.57% 1 0.01% himrusopt.ru
13 1111 0.20% 831 0.15% 23473 0.96% 278 1.90% unn-143-244-37-153.datapacket.com
14 966 0.17% 945 0.17% 85001 3.47% 6 0.04% static.252.140.119.168.clients.your-server.de
15 601 0.11% 601 0.11% 24849 1.01% 161 1.10% msnbot-207-46-13-60.search.msn.com
16 552 0.10% 552 0.10% 18767 0.77% 1 0.01% 45.9.20.71
17 512 0.09% 294 0.05% 14162 0.58% 162 1.11% 216.244.66.242
18 322 0.06% 322 0.06% 14425 0.59% 114 0.78% msnbot-207-46-13-87.search.msn.com
19 313 0.06% 218 0.04% 5686 0.23% 140 0.96% crawl-66-249-70-26.googlebot.com
20 309 0.05% 308 0.06% 13184 0.54% 103 0.70% msnbot-207-46-13-96.search.msn.com
21 304 0.05% 304 0.06% 12797 0.52% 112 0.77% msnbot-157-55-39-61.search.msn.com
22 295 0.05% 295 0.05% 16264 0.66% 73 0.50% msnbot-157-55-39-111.search.msn.com
23 294 0.05% 294 0.05% 3087 0.13% 2 0.01% vm2724936.1nvme.had.wf
24 287 0.05% 215 0.04% 7184 0.29% 143 0.98% crawl-66-249-70-24.googlebot.com
25 277 0.05% 199 0.04% 5070 0.21% 141 0.96% crawl-66-249-70-28.googlebot.com
26 258 0.05% 3 0.00% 445 0.02% 1 0.01% 114.132.41.72
27 254 0.05% 253 0.05% 9659 0.39% 102 0.70% msnbot-40-77-167-102.search.msn.com
28 243 0.04% 243 0.04% 11823 0.48% 88 0.60% msnbot-157-55-39-152.search.msn.com
29 213 0.04% 212 0.04% 8962 0.37% 67 0.46% msnbot-40-77-167-64.search.msn.com
30 210 0.04% 210 0.04% 8812 0.36% 69 0.47% msnbot-207-46-13-97.search.msn.com

Top 10 of 3594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7686 1.36% 3923 0.72% 331929 13.55% 5 0.03% 128-72-19-5.broadband.corbina.ru
2 19499 3.46% 19484 3.57% 204155 8.33% 3 0.02% xrumer.ru
3 1982 0.35% 1980 0.36% 119470 4.88% 401 2.74% 128-69-252-231.broadband.corbina.ru
4 1793 0.32% 1793 0.33% 111108 4.53% 4 0.03% vm2821889.1nvme.had.wf
5 2458 0.44% 2438 0.45% 98157 4.01% 1 0.01% ec2-52-91-13-75.compute-1.amazonaws.com
6 966 0.17% 945 0.17% 85001 3.47% 6 0.04% static.252.140.119.168.clients.your-server.de
7 5188 0.92% 5188 0.95% 54484 2.22% 30 0.21% vm2413267.nvme.had.wf
8 2992 0.53% 2987 0.55% 31413 1.28% 3 0.02% vm2678513.1nvme.had.wf
9 601 0.11% 601 0.11% 24849 1.01% 161 1.10% msnbot-207-46-13-60.search.msn.com
10 1111 0.20% 831 0.15% 23473 0.96% 278 1.90% unn-143-244-37-153.datapacket.com

Top 30 of 482 Total Referrers
# Hits Referrer
1 23951 4.25% https://greets.co.ua
2 23833 4.23% https://lita.com.ua
3 23807 4.23% https://bigpic.net.ua
4 23695 4.21% https://symptom.com.ua
5 23618 4.19% https://pryvitannya.net
6 23521 4.18% https://druzy.com.ua
7 23478 4.17% https://what.com.ua
8 23443 4.16% https://bizreview.com.ua
9 23303 4.14% https://spoon.in.ua
10 23296 4.14% https://handwork.com.ua
11 23266 4.13% https://bigbro.com.ua
12 23129 4.11% https://nashahata.com.ua
13 23054 4.09% https://homepic.com.ua
14 22921 4.07% https://slimfaq.in.ua
15 22734 4.04% https://animal.in.ua
16 22585 4.01% https://sensey.com.ua
17 22455 3.99% https://wom.net.ua
18 22371 3.97% https://dobrahata.com.ua
19 22214 3.94% https://add.com.ua
20 22141 3.93% https://gurmaniac.in.ua
21 20959 3.72% - (Direct Request)
22 14086 2.50% http://www.komusina-kondzilo.net/default.asp
23 9613 1.71% https://www.soska.site/
24 6469 1.15% https://irondog.pro
25 6247 1.11% https://many-clients.ru
26 6177 1.10% https://vds-shop.com
27 4541 0.81% http://komusina-kondzilo.net/default.asp
28 4142 0.74% https://hydraruzspsnew4af.com
29 3338 0.59% http://www.komusina-kondzilo.net/include/css/default.css
30 2637 0.47% https://familyicon.ru

Top 15 of 1038 Total User Agents
# Hits User Agent
1 470933 83.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5861 1.04% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3185 0.57% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1763 0.31% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1055 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
6 1041 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1020 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 1004 0.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1002 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 998 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 995 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
12 987 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 986 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 983 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 983 0.17% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 312435 55.47% 305807 56.10% 397 0.02% Ukraine
2 173045 30.72% 169635 31.12% 469147 19.15% Unresolved/Unknown
3 30957 5.50% 26989 4.95% 689141 28.12% Russian Federation
4 20562 3.65% 18222 3.34% 600856 24.52% US Commercial
5 10271 1.82% 10264 1.88% 200179 8.17% Wallis and Futuna Islands
6 4094 0.73% 3925 0.72% 114402 4.67% Croatia (Hrvatska)
7 3811 0.68% 3409 0.63% 164523 6.71% Germany
8 2484 0.44% 2021 0.37% 56120 2.29% Network
9 2419 0.43% 2351 0.43% 66037 2.70% Bosnia and Herzegovina
10 1059 0.19% 1017 0.19% 28240 1.15% Austria
11 361 0.06% 342 0.06% 12816 0.52% Samoa
12 283 0.05% 127 0.02% 10049 0.41% Non-Profit Organization
13 177 0.03% 160 0.03% 4625 0.19% Switzerland
14 158 0.03% 145 0.03% 3056 0.12% Italy
15 109 0.02% 89 0.02% 3335 0.14% China
16 106 0.02% 97 0.02% 5586 0.23% Sweden
17 96 0.02% 39 0.01% 3132 0.13% Luxembourg
18 87 0.02% 47 0.01% 1147 0.05% Brazil
19 73 0.01% 64 0.01% 2776 0.11% Romania
20 69 0.01% 64 0.01% 2747 0.11% Bulgaria
21 69 0.01% 57 0.01% 2609 0.11% Canada
22 57 0.01% 9 0.00% 294 0.01% Poland
23 38 0.01% 23 0.00% 817 0.03% Thailand
24 37 0.01% 10 0.00% 211 0.01% Indonesia
25 37 0.01% 16 0.00% 1252 0.05% United States
26 33 0.01% 32 0.01% 362 0.01% Slovenia
27 28 0.00% 14 0.00% 307 0.01% South Africa
28 24 0.00% 24 0.00% 822 0.03% Israel
29 24 0.00% 9 0.00% 765 0.03% Netherlands
30 18 0.00% 10 0.00% 219 0.01% Viet Nam


Generated by Webalizer Version 2.01