Usage Statistics for komusina-kondzilo.net

Summary Period: February 2022
Generated 01-Mar-2022 05:05 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 479067
Total Files 450373
Total Pages 456745
Total Visits 13030
Total KBytes 4098820
Total Unique Sites 3297
Total Unique URLs 1845
Total Unique Referrers 176
Total Unique User Agents 792
. Avg Max
Hits per Hour 712 1487
Hits per Day 17109 24884
Files per Day 16084 24030
Pages per Day 16312 23998
Visits per Day 465 780
KBytes per Day 146386 385907
Hits by Response Code
Code 200 - OK 450373
Code 206 - Partial Content 151
Code 302 - Found 6857
Code 304 - Not Modified 1374
Code 403 - Forbidden 4
Code 404 - Not Found 3765
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 16539

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15109 3.15% 14218 3.16% 13910 3.05% 302 2.32% 221 6.70% 45039 1.10%
2 21328 4.45% 20014 4.44% 20576 4.50% 454 3.48% 378 11.46% 55758 1.36%
3 20540 4.29% 18966 4.21% 19622 4.30% 639 4.90% 481 14.59% 70861 1.73%
4 16674 3.48% 15363 3.41% 15737 3.45% 618 4.74% 476 14.44% 85321 2.08%
5 22534 4.70% 21246 4.72% 21910 4.80% 600 4.60% 351 10.65% 62460 1.52%
6 15780 3.29% 14518 3.22% 14198 3.11% 677 5.20% 467 14.16% 121473 2.96%
7 20382 4.25% 19424 4.31% 19771 4.33% 523 4.01% 452 13.71% 82989 2.02%
8 24431 5.10% 23296 5.17% 23464 5.14% 774 5.94% 544 16.50% 97494 2.38%
9 15507 3.24% 14529 3.23% 14681 3.21% 648 4.97% 511 15.50% 69415 1.69%
10 19423 4.05% 18301 4.06% 18068 3.96% 780 5.99% 494 14.98% 112835 2.75%
11 19692 4.11% 17982 3.99% 18876 4.13% 751 5.76% 531 16.11% 94748 2.31%
12 17811 3.72% 16567 3.68% 17055 3.73% 741 5.69% 498 15.10% 114575 2.80%
13 16651 3.48% 14981 3.33% 15525 3.40% 648 4.97% 484 14.68% 118808 2.90%
14 21611 4.51% 20022 4.45% 21009 4.60% 432 3.32% 342 10.37% 74422 1.82%
15 17165 3.58% 15998 3.55% 16392 3.59% 359 2.76% 262 7.95% 97887 2.39%
16 18669 3.90% 17694 3.93% 17913 3.92% 404 3.10% 285 8.64% 117904 2.88%
17 24050 5.02% 22830 5.07% 23276 5.10% 338 2.59% 253 7.67% 84932 2.07%
18 19595 4.09% 18138 4.03% 19199 4.20% 276 2.12% 184 5.58% 60522 1.48%
19 21999 4.59% 20898 4.64% 21055 4.61% 323 2.48% 278 8.43% 81940 2.00%
20 18415 3.84% 17676 3.92% 17551 3.84% 325 2.49% 236 7.16% 91362 2.23%
21 22365 4.67% 21349 4.74% 21651 4.74% 282 2.16% 239 7.25% 114713 2.80%
22 22137 4.62% 21437 4.76% 21708 4.75% 264 2.03% 199 6.04% 78728 1.92%
23 24884 5.19% 24030 5.34% 23998 5.25% 361 2.77% 266 8.07% 385907 9.42%
24 6820 1.42% 6632 1.47% 6502 1.42% 306 2.35% 200 6.07% 358939 8.76%
25 3623 0.76% 3434 0.76% 3123 0.68% 296 2.27% 229 6.95% 353270 8.62%
26 4474 0.93% 3741 0.83% 3699 0.81% 318 2.44% 261 7.92% 354203 8.64%
27 3849 0.80% 3682 0.82% 3097 0.68% 358 2.75% 281 8.52% 353120 8.62%
28 3549 0.74% 3407 0.76% 3179 0.70% 295 2.26% 212 6.43% 359195 8.76%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 769 21535 4.50% 715 20038 4.45% 755 21151 4.63% 5200 145613 3.55%
1 773 21653 4.52% 706 19783 4.39% 756 21169 4.63% 5591 156543 3.82%
2 837 23449 4.89% 779 21824 4.85% 820 22969 5.03% 5889 164879 4.02%
3 831 23287 4.86% 760 21299 4.73% 817 22891 5.01% 5518 154491 3.77%
4 749 20999 4.38% 691 19349 4.30% 737 20637 4.52% 5115 143211 3.49%
5 734 20557 4.29% 684 19176 4.26% 711 19917 4.36% 5557 155584 3.80%
6 725 20312 4.24% 693 19405 4.31% 707 19815 4.34% 5471 153176 3.74%
7 674 18890 3.94% 644 18049 4.01% 645 18064 3.95% 5602 156848 3.83%
8 703 19693 4.11% 667 18699 4.15% 681 19077 4.18% 5520 154554 3.77%
9 672 18833 3.93% 644 18056 4.01% 639 17917 3.92% 6257 175191 4.27%
10 700 19616 4.09% 670 18774 4.17% 657 18415 4.03% 6309 176644 4.31%
11 697 19517 4.07% 669 18739 4.16% 667 18698 4.09% 6059 169660 4.14%
12 710 19889 4.15% 675 18924 4.20% 668 18729 4.10% 6393 179007 4.37%
13 699 19593 4.09% 662 18553 4.12% 662 18550 4.06% 6184 173147 4.22%
14 726 20342 4.25% 681 19093 4.24% 691 19362 4.24% 6310 176677 4.31%
15 685 19186 4.00% 633 17726 3.94% 636 17834 3.90% 6598 184746 4.51%
16 644 18045 3.77% 602 16882 3.75% 608 17029 3.73% 6146 172079 4.20%
17 655 18366 3.83% 620 17383 3.86% 610 17092 3.74% 6640 185916 4.54%
18 660 18504 3.86% 622 17439 3.87% 594 16639 3.64% 7266 203434 4.96%
19 663 18567 3.88% 627 17559 3.90% 607 17020 3.73% 6808 190618 4.65%
20 674 18876 3.94% 632 17723 3.94% 612 17150 3.75% 6875 192510 4.70%
21 711 19927 4.16% 675 18918 4.20% 658 18425 4.03% 6482 181499 4.43%
22 678 19002 3.97% 639 17897 3.97% 652 18260 4.00% 6291 176136 4.30%
23 729 20429 4.26% 681 19085 4.24% 711 19935 4.36% 6309 176656 4.31%

Top 30 of 1845 Total URLs
# Hits KBytes URL
1 387419 80.87% 29861 0.73% /
2 19871 4.15% 2367880 57.77% /plesk-stat/webstat/usage_202202.html
3 11374 2.37% 555179 13.54% /default.asp
4 6183 1.29% 3170 0.08% /content/svetiste/shoes.asp
5 995 0.21% 510 0.01% /content/svetiste/charms.asp
6 506 0.11% 32916 0.80% /plesk-stat/webstat/usage_202201.html
7 369 0.08% 14949 0.36% /include/js/prototype.js
8 354 0.07% 218 0.01% /include/js/functions.js
9 351 0.07% 2813 0.07% /include/js/lightbox.js
10 351 0.07% 686 0.02% /include/js/scriptaculous.js
11 346 0.07% 1032 0.03% /include/js/swfobject.js
12 343 0.07% 1464 0.04% /include/css/default.css
13 343 0.07% 4398 0.11% /include/js/effects.js
14 341 0.07% 391 0.01% /include/css/lightbox.css
15 275 0.06% 32155 0.78% /plesk-stat/webstat/usage_202106.html
16 275 0.06% 31108 0.76% /plesk-stat/webstat/usage_202110.html
17 268 0.06% 20757 0.51% /plesk-stat/webstat/usage_201707.html
18 244 0.05% 30048 0.73% /plesk-stat/webstat/usage_202108.html
19 218 0.05% 3022 0.07% /plesk-stat/webstat/usage_202012.html
20 55 0.01% 965 0.02% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
21 40 0.01% 12167 0.30% /images/documents/upute_korona.pdf
22 28 0.01% 904 0.02% /plesk-stat/webstat/usage_202107.html
23 25 0.01% 1018 0.02% /include/js/player.swf
24 24 0.01% 366 0.01% /air-max-90-city-pack/
25 23 0.00% 6794 0.17% /images/swf/header.swf
26 21 0.00% 3536 0.09% /images/documents/popis_donatora_po_abecednom_slijedu_21072015compressed.pdf
27 20 0.00% 76 0.00% /plesk-stat/webstat/
28 19 0.00% 498 0.01% /plesk-stat/webstat/usage_202102.html
29 19 0.00% 943 0.02% /plesk-stat/webstat/usage_202111.html
30 18 0.00% 191 0.00% /air-max-90-city-pack/Nike_Air_Max_90_City_Pack_London_sneaker_hunters.html

Top 10 of 1845 Total URLs By KBytes
# Hits KBytes URL
1 19871 4.15% 2367880 57.77% /plesk-stat/webstat/usage_202202.html
2 11374 2.37% 555179 13.54% /default.asp
3 506 0.11% 32916 0.80% /plesk-stat/webstat/usage_202201.html
4 275 0.06% 32155 0.78% /plesk-stat/webstat/usage_202106.html
5 275 0.06% 31108 0.76% /plesk-stat/webstat/usage_202110.html
6 244 0.05% 30048 0.73% /plesk-stat/webstat/usage_202108.html
7 387419 80.87% 29861 0.73% /
8 268 0.06% 20757 0.51% /plesk-stat/webstat/usage_201707.html
9 369 0.08% 14949 0.36% /include/js/prototype.js
10 40 0.01% 12167 0.30% /images/documents/upute_korona.pdf

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 387419 80.87% 6081 47.23% /
2 11374 2.37% 2541 19.74% /default.asp
3 275 0.06% 254 1.97% /plesk-stat/webstat/usage_202106.html
4 244 0.05% 222 1.72% /plesk-stat/webstat/usage_202108.html
5 218 0.05% 205 1.59% /plesk-stat/webstat/usage_202012.html
6 268 0.06% 197 1.53% /plesk-stat/webstat/usage_201707.html
7 19871 4.15% 134 1.04% /plesk-stat/webstat/usage_202202.html
8 275 0.06% 68 0.53% /plesk-stat/webstat/usage_202110.html
9 506 0.11% 67 0.52% /plesk-stat/webstat/usage_202201.html
10 6183 1.29% 39 0.30% /content/svetiste/shoes.asp

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 11374 2.37% 6310 50.85% /default.asp
2 387419 80.87% 1857 14.96% /
3 275 0.06% 257 2.07% /plesk-stat/webstat/usage_202106.html
4 244 0.05% 222 1.79% /plesk-stat/webstat/usage_202108.html
5 268 0.06% 192 1.55% /plesk-stat/webstat/usage_201707.html
6 218 0.05% 172 1.39% /plesk-stat/webstat/usage_202012.html
7 19871 4.15% 134 1.08% /plesk-stat/webstat/usage_202202.html
8 275 0.06% 67 0.54% /plesk-stat/webstat/usage_202110.html
9 506 0.11% 64 0.52% /plesk-stat/webstat/usage_202201.html
10 6183 1.29% 56 0.45% /content/svetiste/shoes.asp

Top 30 of 3297 Total Sites
# Hits Files KBytes Visits Hostname
1 401752 83.86% 385907 85.69% 0 0.00% 11 0.08% s-79-110-133-210.under.net.ua
2 16029 3.35% 16029 3.56% 1955253 47.70% 11 0.08% vm1985900.51ssd.had.wf
3 3572 0.75% 3572 0.79% 376768 9.19% 66 0.51% 89-179-107-162.broadband.corbina.ru
4 3447 0.72% 2701 0.60% 226746 5.53% 192 1.47% 216.244.66.242
5 3324 0.69% 1661 0.37% 142851 3.49% 4 0.03% 2.92.194.129
6 1868 0.39% 506 0.11% 5388 0.13% 5 0.04% crawl-prodd4-12.babbar.eu
7 602 0.13% 600 0.13% 310 0.01% 2 0.02% static.106.79.181.135.clients.your-server.de
8 475 0.10% 465 0.10% 4057 0.10% 5 0.04% 108-81.119.185.ip.idealhosting.net.tr
9 422 0.09% 383 0.09% 3315 0.08% 13 0.10% ninja-crawler67.webmeup.com
10 363 0.08% 129 0.03% 3330 0.08% 1 0.01% 94.232.41.167
11 335 0.07% 331 0.07% 175 0.00% 2 0.02% static.54.128.108.65.clients.your-server.de
12 335 0.07% 331 0.07% 175 0.00% 2 0.02% vmi728050.contaboserver.net
13 322 0.07% 300 0.07% 183 0.00% 1 0.01% modenewly.com
14 311 0.06% 264 0.06% 7209 0.18% 164 1.26% crawl-66-249-70-28.googlebot.com
15 310 0.06% 268 0.06% 7259 0.18% 158 1.21% crawl-66-249-70-26.googlebot.com
16 308 0.06% 306 0.07% 160 0.00% 2 0.02% static.229.81.76.144.clients.your-server.de
17 306 0.06% 301 0.07% 171 0.00% 2 0.02% ip5f5b4b1c.dynamic.kabel-deutschland.de
18 301 0.06% 300 0.07% 155 0.00% 1 0.01% 174.245.151.178.triolan.net
19 301 0.06% 300 0.07% 155 0.00% 1 0.01% linux10.r00tbase.de
20 301 0.06% 300 0.07% 155 0.00% 1 0.01% mad54.tiss.xyz
21 301 0.06% 300 0.07% 155 0.00% 1 0.01% mad62.tiss.xyz
22 301 0.06% 300 0.07% 155 0.00% 1 0.01% ns3206373.ip-37-187-139.eu
23 301 0.06% 300 0.07% 155 0.00% 1 0.01% ns504163.ip-192-99-101.net
24 301 0.06% 300 0.07% 155 0.00% 1 0.01% ns513764.ip-167-114-158.net
25 301 0.06% 300 0.07% 155 0.00% 1 0.01% ns546529.ip-158-69-252.net
26 301 0.06% 300 0.07% 155 0.00% 1 0.01% static.10.38.76.144.clients.your-server.de
27 301 0.06% 300 0.07% 155 0.00% 1 0.01% static.79.7.76.144.clients.your-server.de
28 301 0.06% 300 0.07% 155 0.00% 1 0.01% static.99.199.201.195.clients.your-server.de
29 295 0.06% 294 0.07% 152 0.00% 1 0.01% mad50.tiss.xyz
30 291 0.06% 291 0.06% 14326 0.35% 83 0.64% msnbot-207-46-13-168.search.msn.com

Top 10 of 3297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16029 3.35% 16029 3.56% 1955253 47.70% 11 0.08% vm1985900.51ssd.had.wf
2 3572 0.75% 3572 0.79% 376768 9.19% 66 0.51% 89-179-107-162.broadband.corbina.ru
3 3447 0.72% 2701 0.60% 226746 5.53% 192 1.47% 216.244.66.242
4 3324 0.69% 1661 0.37% 142851 3.49% 4 0.03% 2.92.194.129
5 233 0.05% 233 0.05% 26172 0.64% 2 0.02% 48519.vds.hosted-by.hshp.host
6 192 0.04% 192 0.04% 24554 0.60% 29 0.22% 109-252-156-150.dynamic.spd-mgts.ru
7 121 0.03% 121 0.03% 15657 0.38% 108 0.83% 5.188.210.82
8 260 0.05% 260 0.06% 15417 0.38% 73 0.56% msnbot-207-46-13-169.search.msn.com
9 225 0.05% 224 0.05% 15116 0.37% 54 0.41% msnbot-207-46-13-53.search.msn.com
10 270 0.06% 270 0.06% 14762 0.36% 76 0.58% msnbot-207-46-13-171.search.msn.com

Top 30 of 176 Total Referrers
# Hits Referrer
1 28264 5.90% - (Direct Request)
2 20244 4.23% pryvitalka.net.ua
3 20192 4.21% vsi-pryvitannya.com.ua
4 20059 4.19% top-vitannya.com.ua
5 19982 4.17% chic.in.ua
6 19942 4.16% vitannya-365.com.ua
7 19889 4.15% megaday.co.ua
8 19819 4.14% superwords.co.ua
9 19752 4.12% cookorama.com.ua
10 19653 4.10% kafedra.com.ua
11 19601 4.09% pobazhannya.net
12 19587 4.09% vitannya365.net.ua
13 19547 4.08% rozmalovkin.com.ua
14 19532 4.08% vsivitannya.co.ua
15 19531 4.08% wish.co.ua
16 19458 4.06% z-pryvitannyam.com.ua
17 19360 4.04% pryvitannya.net.ua
18 19300 4.03% kvart.com.ua
19 19295 4.03% bazhayu.com.ua
20 19268 4.02% rozmalyuyka.com
21 19206 4.01% pozdrateka.ru
22 11046 2.31% https://www.soska.site/
23 9853 2.06% http://www.komusina-kondzilo.net/default.asp
24 2792 0.58% https://1fixprint.ru/
25 2258 0.47% http://komusina-kondzilo.net/default.asp
26 2111 0.44% http://www.komusina-kondzilo.net/include/css/default.css
27 2088 0.44% https://manystock.ru/
28 2088 0.44% https://printmaiki.ru/
29 2088 0.44% https://printstoris.ru/
30 2088 0.44% https://printvam.ru/

Top 15 of 792 Total User Agents
# Hits User Agent
1 402169 83.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7568 1.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3447 0.72% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 3126 0.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2156 0.45% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1892 0.39% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
7 1847 0.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 993 0.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 764 0.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_2_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.2+Mobile/15E148+Safari/604.1
10 636 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 622 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 619 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 608 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 607 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 598 0.12% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 401777 83.87% 385921 85.69% 580 0.01% Ukraine
2 27116 5.66% 17802 3.95% 1088037 26.55% Unresolved/Unknown
3 16029 3.35% 16029 3.56% 1955253 47.70% Wallis and Futuna Islands
4 12525 2.61% 10549 2.34% 325594 7.94% US Commercial
5 7006 1.46% 6750 1.50% 87812 2.14% Germany
6 4359 0.91% 4138 0.92% 431731 10.53% Russian Federation
7 4000 0.83% 3686 0.82% 67207 1.64% Network
8 2945 0.61% 2863 0.64% 72590 1.77% Croatia (Hrvatska)
9 792 0.17% 757 0.17% 31548 0.77% Austria
10 647 0.14% 622 0.14% 11991 0.29% Bosnia and Herzegovina
11 481 0.10% 469 0.10% 4112 0.10% Turkey
12 212 0.04% 190 0.04% 817 0.02% Colombia
13 158 0.03% 79 0.02% 6730 0.16% Estonia
14 144 0.03% 139 0.03% 3566 0.09% Slovenia
15 130 0.03% 5 0.00% 592 0.01% Poland
16 122 0.03% 119 0.03% 1291 0.03% Switzerland
17 77 0.02% 16 0.00% 335 0.01% Viet Nam
18 69 0.01% 27 0.01% 711 0.02% Brazil
19 57 0.01% 53 0.01% 2561 0.06% Hungary
20 48 0.01% 25 0.01% 1945 0.05% Lithuania
21 47 0.01% 1 0.00% 73 0.00% Czech Republic
22 39 0.01% 37 0.01% 501 0.01% Sweden
23 32 0.01% 14 0.00% 405 0.01% Thailand
24 29 0.01% 6 0.00% 538 0.01% United Kingdom
25 26 0.01% 15 0.00% 280 0.01% China
26 24 0.01% 6 0.00% 124 0.00% Argentina
27 17 0.00% 3 0.00% 58 0.00% Kenya
28 15 0.00% 5 0.00% 182 0.00% British Indian Ocean Territory
29 14 0.00% 6 0.00% 240 0.01% Indonesia
30 10 0.00% 0 0.00% 12 0.00% Denmark


Generated by Webalizer Version 2.01