Usage Statistics for komusina-kondzilo.net

Summary Period: October 2022
Generated 01-Nov-2022 05:05 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 495882
Total Files 449237
Total Pages 461644
Total Visits 20235
Total KBytes 6479740
Total Unique Sites 3239
Total Unique URLs 1947
Total Unique Referrers 565
Total Unique User Agents 778
. Avg Max
Hits per Hour 666 7569
Hits per Day 15996 51552
Files per Day 14491 35973
Pages per Day 14891 50102
Visits per Day 652 1132
KBytes per Day 209024 1776535
Hits by Response Code
Undefined response code 6
Code 200 - OK 449237
Code 206 - Partial Content 31
Code 302 - Found 39429
Code 304 - Not Modified 501
Code 403 - Forbidden 19
Code 404 - Not Found 4945
Code 405 - Method Not Allowed 108
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1604

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9193 1.85% 8492 1.89% 8236 1.78% 592 2.93% 382 11.79% 81570 1.26%
2 12846 2.59% 12139 2.70% 11539 2.50% 582 2.88% 353 10.90% 89950 1.39%
3 51552 10.40% 31507 7.01% 50102 10.85% 627 3.10% 458 14.14% 1776535 27.42%
4 13437 2.71% 12973 2.89% 12713 2.75% 685 3.39% 459 14.17% 98687 1.52%
5 17804 3.59% 17255 3.84% 16066 3.48% 1007 4.98% 540 16.67% 150100 2.32%
6 16206 3.27% 15678 3.49% 15406 3.34% 712 3.52% 274 8.46% 73875 1.14%
7 46856 9.45% 35973 8.01% 45850 9.93% 1132 5.59% 498 15.38% 1009600 15.58%
8 16067 3.24% 15519 3.45% 15014 3.25% 730 3.61% 470 14.51% 86359 1.33%
9 19598 3.95% 19127 4.26% 18872 4.09% 472 2.33% 257 7.93% 68441 1.06%
10 10684 2.15% 10182 2.27% 9823 2.13% 608 3.00% 308 9.51% 62259 0.96%
11 14455 2.92% 13941 3.10% 13476 2.92% 532 2.63% 278 8.58% 69000 1.06%
12 14231 2.87% 13799 3.07% 13575 2.94% 525 2.59% 237 7.32% 84297 1.30%
13 18085 3.65% 17473 3.89% 17020 3.69% 559 2.76% 273 8.43% 114032 1.76%
14 17317 3.49% 16655 3.71% 16418 3.56% 550 2.72% 250 7.72% 100708 1.55%
15 14920 3.01% 14339 3.19% 13871 3.00% 617 3.05% 265 8.18% 69916 1.08%
16 12052 2.43% 11479 2.56% 10961 2.37% 522 2.58% 173 5.34% 69887 1.08%
17 15411 3.11% 15014 3.34% 14240 3.08% 594 2.94% 227 7.01% 80919 1.25%
18 16332 3.29% 15828 3.52% 15420 3.34% 646 3.19% 370 11.42% 92811 1.43%
19 14248 2.87% 13793 3.07% 13358 2.89% 563 2.78% 275 8.49% 78451 1.21%
20 12825 2.59% 12296 2.74% 12110 2.62% 697 3.44% 282 8.71% 56828 0.88%
21 13772 2.78% 13307 2.96% 13143 2.85% 641 3.17% 333 10.28% 81306 1.25%
22 16645 3.36% 16071 3.58% 15535 3.37% 708 3.50% 448 13.83% 154981 2.39%
23 16743 3.38% 16206 3.61% 15818 3.43% 788 3.89% 379 11.70% 65522 1.01%
24 17720 3.57% 17164 3.82% 16673 3.61% 616 3.04% 257 7.93% 111860 1.73%
25 15811 3.19% 15275 3.40% 14489 3.14% 662 3.27% 251 7.75% 152222 2.35%
26 14974 3.02% 14325 3.19% 13904 3.01% 762 3.77% 317 9.79% 168837 2.61%
27 10880 2.19% 10411 2.32% 9393 2.03% 664 3.28% 299 9.23% 278876 4.30%
28 5902 1.19% 5336 1.19% 3860 0.84% 637 3.15% 356 10.99% 324250 5.00%
29 6498 1.31% 5753 1.28% 4683 1.01% 691 3.41% 375 11.58% 293219 4.53%
30 6879 1.39% 6344 1.41% 5167 1.12% 649 3.21% 303 9.35% 297927 4.60%
31 5939 1.20% 5583 1.24% 4909 1.06% 771 3.81% 342 10.56% 236513 3.65%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 581 18037 3.64% 562 17425 3.88% 556 17263 3.74% 4586 142158 2.19%
1 596 18476 3.73% 571 17718 3.94% 571 17730 3.84% 4371 135508 2.09%
2 654 20274 4.09% 633 19646 4.37% 632 19612 4.25% 4692 145461 2.24%
3 689 21381 4.31% 663 20573 4.58% 664 20604 4.46% 4647 144059 2.22%
4 638 19802 3.99% 615 19095 4.25% 616 19108 4.14% 4591 142320 2.20%
5 614 19062 3.84% 590 18292 4.07% 579 17950 3.89% 4883 151367 2.34%
6 618 19184 3.87% 595 18471 4.11% 571 17728 3.84% 5312 164686 2.54%
7 591 18337 3.70% 563 17458 3.89% 535 16594 3.59% 5448 168894 2.61%
8 597 18522 3.74% 571 17718 3.94% 528 16397 3.55% 5672 175819 2.71%
9 559 17355 3.50% 540 16756 3.73% 494 15342 3.32% 5754 178375 2.75%
10 565 17523 3.53% 543 16845 3.75% 514 15936 3.45% 5527 171348 2.64%
11 588 18231 3.68% 522 16188 3.60% 544 16878 3.66% 9021 279645 4.32%
12 689 21368 4.31% 593 18413 4.10% 643 19946 4.32% 11293 350097 5.40%
13 668 20722 4.18% 573 17777 3.96% 607 18839 4.08% 11660 361459 5.58%
14 605 18775 3.79% 563 17468 3.89% 534 16573 3.59% 8334 258360 3.99%
15 529 16421 3.31% 507 15738 3.50% 473 14675 3.18% 5364 166284 2.57%
16 640 19865 4.01% 569 17647 3.93% 588 18250 3.95% 9735 301791 4.66%
17 696 21585 4.35% 598 18542 4.13% 632 19594 4.24% 12655 392319 6.05%
18 936 29016 5.85% 761 23616 5.26% 851 26401 5.72% 19034 590062 9.11%
19 909 28179 5.68% 719 22305 4.97% 863 26760 5.80% 19431 602375 9.30%
20 906 28089 5.66% 743 23055 5.13% 858 26606 5.76% 17257 534979 8.26%
21 868 26925 5.43% 724 22463 5.00% 823 25517 5.53% 16297 505194 7.80%
22 691 21432 4.32% 623 19319 4.30% 659 20459 4.43% 9110 282409 4.36%
23 558 17321 3.49% 539 16709 3.72% 544 16882 3.66% 4347 134772 2.08%

Top 30 of 1947 Total URLs
# Hits KBytes URL
1 269981 54.44% 147038 2.27% /
2 80622 16.26% 840771 12.98% /plesk-stat/webstat/
3 44649 9.00% 2633352 40.64% /default.asp
4 9583 1.93% 1200964 18.53% /plesk-stat/webstat/usage_202210.html
5 6013 1.21% 3099 0.05% /content/svetiste/shoes.asp
6 1247 0.25% 617 0.01% /content/svetiste/charms.asp
7 1229 0.25% 134102 2.07% /plesk-stat/webstat/usage_202209.html
8 693 0.14% 1352 0.02% /include/js/scriptaculous.js
9 600 0.12% 23592 0.36% /include/js/prototype.js
10 596 0.12% 2509 0.04% /include/css/default.css
11 594 0.12% 4634 0.07% /include/js/lightbox.js
12 591 0.12% 672 0.01% /include/css/lightbox.css
13 588 0.12% 1754 0.03% /include/js/swfobject.js
14 584 0.12% 358 0.01% /include/js/functions.js
15 536 0.11% 6337 0.10% /include/js/effects.js
16 241 0.05% 9911 0.15% /plesk-stat/webstat/usage_202208.html
17 143 0.03% 16536 0.26% /plesk-stat/webstat/usage_202012.html
18 109 0.02% 2819 0.04% /plesk-stat/webstat/usage_202204.html
19 97 0.02% 2214 0.03% /plesk-stat/webstat/usage_202106.html
20 79 0.02% 23041 0.36% /images/swf/header.swf
21 79 0.02% 3176 0.05% /include/js/player.swf
22 57 0.01% 1533 0.02% /plesk-stat/webstat/usage_201707.html
23 51 0.01% 4479 0.07% /plesk-stat/webstat/usage_202207.html
24 42 0.01% 3635 0.06% /plesk-stat/webstat/usage_202104.html
25 38 0.01% 2866 0.04% /plesk-stat/webstat/usage_202205.html
26 29 0.01% 491 0.01% /plesk-stat/webstat/usage_202107.html
27 26 0.01% 368 0.01% /air-max-90-city-pack/
28 24 0.00% 9312 0.14% /images/documents/upute_korona.pdf
29 22 0.00% 2393 0.04% /images/documents/sluzbovanja_zupnika_kapelana.pdf
30 22 0.00% 355 0.01% /plesk-stat/webstat/usage_202105.html

Top 10 of 1947 Total URLs By KBytes
# Hits KBytes URL
1 44649 9.00% 2633352 40.64% /default.asp
2 9583 1.93% 1200964 18.53% /plesk-stat/webstat/usage_202210.html
3 80622 16.26% 840771 12.98% /plesk-stat/webstat/
4 269981 54.44% 147038 2.27% /
5 1229 0.25% 134102 2.07% /plesk-stat/webstat/usage_202209.html
6 600 0.12% 23592 0.36% /include/js/prototype.js
7 79 0.02% 23041 0.36% /images/swf/header.swf
8 143 0.03% 16536 0.26% /plesk-stat/webstat/usage_202012.html
9 241 0.05% 9911 0.15% /plesk-stat/webstat/usage_202208.html
10 14 0.00% 9497 0.15% /images/documents/popis_donatora_po_abecednom_slijedu_21102013.pdf

Top 10 of 696 Total Entry Pages
# Hits Visits URL
1 80622 16.26% 9723 48.53% /plesk-stat/webstat/
2 269981 54.44% 3070 15.32% /
3 44649 9.00% 2864 14.29% /default.asp
4 241 0.05% 152 0.76% /plesk-stat/webstat/usage_202208.html
5 143 0.03% 138 0.69% /plesk-stat/webstat/usage_202012.html
6 109 0.02% 63 0.31% /plesk-stat/webstat/usage_202204.html
7 97 0.02% 48 0.24% /plesk-stat/webstat/usage_202106.html
8 51 0.01% 45 0.22% /plesk-stat/webstat/usage_202207.html
9 6013 1.21% 38 0.19% /content/svetiste/shoes.asp
10 42 0.01% 35 0.17% /plesk-stat/webstat/usage_202104.html

Top 10 of 696 Total Exit Pages
# Hits Visits URL
1 80622 16.26% 9710 50.19% /plesk-stat/webstat/
2 44649 9.00% 3503 18.11% /default.asp
3 269981 54.44% 1759 9.09% /
4 241 0.05% 143 0.74% /plesk-stat/webstat/usage_202208.html
5 143 0.03% 134 0.69% /plesk-stat/webstat/usage_202012.html
6 109 0.02% 63 0.33% /plesk-stat/webstat/usage_202204.html
7 97 0.02% 52 0.27% /plesk-stat/webstat/usage_202106.html
8 51 0.01% 46 0.24% /plesk-stat/webstat/usage_202207.html
9 6013 1.21% 44 0.23% /content/svetiste/shoes.asp
10 42 0.01% 36 0.19% /plesk-stat/webstat/usage_202104.html

Top 30 of 3239 Total Sites
# Hits Files KBytes Visits Hostname
1 71225 14.36% 70941 15.79% 0 0.00% 8 0.04% s-79-110-133-198.under.net.ua
2 44903 9.06% 44890 9.99% 0 0.00% 6 0.03% s-79-110-133-229.under.net.ua
3 44367 8.95% 44367 9.88% 0 0.00% 2 0.01% s-79-110-128-207.under.net.ua
4 38385 7.74% 19192 4.27% 1654865 25.54% 2 0.01% 2.135.67.145.megaline.telecom.kz
5 36447 7.35% 35942 8.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
6 20866 4.21% 10433 2.32% 899491 13.88% 1 0.00% 92.47.57.206
7 17659 3.56% 8824 1.96% 5008 0.08% 884 4.37% serv3.jester-soft.ws
8 14175 2.86% 14073 3.13% 0 0.00% 1 0.00% s-79-110-133-201.under.net.ua
9 8675 1.75% 8674 1.93% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
10 7836 1.58% 7835 1.74% 0 0.00% 9 0.04% 8.40.107.124
11 7611 1.53% 7611 1.69% 0 0.00% 1 0.00% s-79-110-128-234.under.net.ua
12 7568 1.53% 7568 1.68% 0 0.00% 3 0.01% 104.28.192.95
13 6400 1.29% 6382 1.42% 0 0.00% 1 0.00% s-79-110-128-217.under.net.ua
14 5603 1.13% 5561 1.24% 0 0.00% 1 0.00% s-79-110-133-177.under.net.ua
15 5333 1.08% 5329 1.19% 56302 0.87% 407 2.01% 5x18x217x193.static-business.spb.ertelecom.ru
16 5038 1.02% 5038 1.12% 635391 9.81% 1 0.00% vm711319.stark-industries.solutions
17 4066 0.82% 4066 0.91% 43001 0.66% 1 0.00% 95-165-147-31.static.spd-mgts.ru
18 3668 0.74% 3667 0.82% 37533 0.58% 284 1.40% 120.237.144.57
19 3635 0.73% 3634 0.81% 38459 0.59% 166 0.82% 81.200.123.74
20 3421 0.69% 3420 0.76% 36154 0.56% 182 0.90% vps-18b67d6d.vps.ovh.ca
21 3339 0.67% 3339 0.74% 33783 0.52% 316 1.56% 120.196.188.21
22 3178 0.64% 3178 0.71% 33012 0.51% 338 1.67% hebei.22.121.in-addr.arpa
23 3131 0.63% 3130 0.70% 32998 0.51% 347 1.71% 112.49.34.128
24 3117 0.63% 3117 0.69% 32987 0.51% 97 0.48% host-89-22-237-236.hosted-by-vdsina.ru
25 2699 0.54% 2699 0.60% 331292 5.11% 1 0.00% vm1985900.51ssd.had.wf
26 2547 0.51% 2523 0.56% 49120 0.76% 42 0.21% crawl-66-249-66-54.googlebot.com
27 2419 0.49% 2419 0.54% 24437 0.38% 166 0.82% 211.138.173.110
28 2385 0.48% 2385 0.53% 25199 0.39% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
29 2217 0.45% 2215 0.49% 22318 0.34% 2 0.01% v1332506.hosted-by-vdsina.ru
30 2035 0.41% 2034 0.45% 0 0.00% 1 0.00% 104.28.224.95

Top 10 of 3239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38385 7.74% 19192 4.27% 1654865 25.54% 2 0.01% 2.135.67.145.megaline.telecom.kz
2 20866 4.21% 10433 2.32% 899491 13.88% 1 0.00% 92.47.57.206
3 5038 1.02% 5038 1.12% 635391 9.81% 1 0.00% vm711319.stark-industries.solutions
4 2699 0.54% 2699 0.60% 331292 5.11% 1 0.00% vm1985900.51ssd.had.wf
5 1794 0.36% 1794 0.40% 229911 3.55% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
6 1139 0.23% 1139 0.25% 126047 1.95% 1 0.00% 37-115-193-107.broadband.kyivstar.net
7 950 0.19% 947 0.21% 60604 0.94% 130 0.64% msnbot-207-46-13-35.search.msn.com
8 5333 1.08% 5329 1.19% 56302 0.87% 407 2.01% 5x18x217x193.static-business.spb.ertelecom.ru
9 731 0.15% 728 0.16% 55916 0.86% 111 0.55% msnbot-207-46-13-148.search.msn.com
10 2547 0.51% 2523 0.56% 49120 0.76% 42 0.21% crawl-66-249-66-54.googlebot.com

Top 30 of 565 Total Referrers
# Hits Referrer
1 37569 7.58% - (Direct Request)
2 17952 3.62% http://www.komusina-kondzilo.net/default.asp
3 17659 3.56% https://jester-soft.ws/
4 17298 3.49% https://vitalka.net.ua
5 17009 3.43% http://smach.com.ua
6 16882 3.40% https://pryvitayko.net.ua
7 16881 3.40% http://birthday.net.ua
8 16803 3.39% https://pryvitay.com.ua
9 16795 3.39% http://edim.com.ua
10 16729 3.37% https://evakuator-kronshtadt.ru/
11 16702 3.37% https://slova.in.ua
12 16591 3.35% https://topvitannya.net.ua
13 16583 3.34% https://citata.net.ua
14 16507 3.33% https://mammedia.com.ua
15 16437 3.31% https://svyato365.net.ua
16 16407 3.31% http://vitannya.info
17 16397 3.31% https://vitannya.net
18 16335 3.29% https://pryvitay.co.ua
19 16172 3.26% https://privitus.net.ua
20 11814 2.38% http://org78.ru/company_53061/
21 6600 1.33% https://5movies.fm.updowntoday.com
22 6502 1.31% https://4k-hd.club.updowntoday.com
23 6481 1.31% https://4share.com.updowntoday.com
24 6408 1.29% https://484sports.com.updowntoday.com
25 6322 1.27% https://5movies.cloud.updowntoday.com
26 6283 1.27% http://proserial.org
27 6072 1.22% https://5movies.to.updowntoday.com
28 5490 1.11% https://evakuator-kurortniy.ru/price/
29 5041 1.02% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
30 4887 0.99% https://sexmilf-dating.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% http://www.komusina-kondzilo.net/default.aspqid=svetiste
2 3 30.00% http://www.komusina-kondzilo.net/default.aspqid=zupa
3 1 10.00% http://www.komusina-kondzilo.net/default.asp
4 1 10.00% komusina kondzilo
5 1 10.00% svetište kondžilo

Top 15 of 778 Total User Agents
# Hits User Agent
1 263178 53.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 59252 11.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 17670 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 7902 1.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 6181 1.25% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.103+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
6 5176 1.04% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 3274 0.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 3108 0.63% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 2558 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2525 0.51% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2523 0.51% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2520 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 2510 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2499 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 2492 0.50% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 245543 49.52% 244558 54.44% 2002 0.03% Ukraine
2 91282 18.41% 77985 17.36% 2242729 34.61% Unresolved/Unknown
3 38385 7.74% 19192 4.27% 1654865 25.54% Kazakhstan
4 35557 7.17% 35459 7.89% 590985 9.12% Russian Federation
5 32037 6.46% 29742 6.62% 928621 14.33% US Commercial
6 18021 3.63% 9164 2.04% 16577 0.26% Samoa
7 8769 1.77% 8246 1.84% 117869 1.82% Germany
8 5565 1.12% 4986 1.11% 239079 3.69% Network
9 5296 1.07% 5099 1.14% 125754 1.94% Croatia (Hrvatska)
10 3533 0.71% 3434 0.76% 36364 0.56% Canada
11 3228 0.65% 3207 0.71% 33575 0.52% Old style Arpanet (arpa)
12 2699 0.54% 2699 0.60% 331292 5.11% Wallis and Futuna Islands
13 1993 0.40% 1925 0.43% 59590 0.92% Bosnia and Herzegovina
14 795 0.16% 771 0.17% 20738 0.32% Austria
15 514 0.10% 487 0.11% 21650 0.33% Switzerland
16 342 0.07% 262 0.06% 10171 0.16% Slovenia
17 306 0.06% 289 0.06% 3230 0.05% China
18 270 0.05% 270 0.06% 2856 0.04% Singapore
19 262 0.05% 249 0.06% 10832 0.17% Italy
20 254 0.05% 244 0.05% 12663 0.20% Finland
21 235 0.05% 228 0.05% 1969 0.03% Colombia
22 101 0.02% 88 0.02% 2747 0.04% Viet Nam
23 100 0.02% 91 0.02% 1504 0.02% Brazil
24 69 0.01% 18 0.00% 658 0.01% St. Helena
25 66 0.01% 63 0.01% 2739 0.04% Sweden
26 56 0.01% 50 0.01% 632 0.01% Poland
27 55 0.01% 55 0.01% 581 0.01% Ecuador
28 46 0.01% 45 0.01% 396 0.01% Denmark
29 40 0.01% 24 0.01% 541 0.01% South Africa
30 38 0.01% 38 0.01% 401 0.01% Spain


Generated by Webalizer Version 2.01