Usage Statistics for komusina-kondzilo.net

Summary Period: November 2023
Generated 01-Dec-2023 05:05 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 874782
Total Files 849415
Total Pages 851138
Total Visits 10970
Total KBytes 15918442
Total Unique Sites 3732
Total Unique URLs 1941
Total Unique Referrers 454
Total Unique User Agents 519
. Avg Max
Hits per Hour 1214 3326
Hits per Day 29159 38157
Files per Day 28313 37703
Pages per Day 28371 37481
Visits per Day 365 764
KBytes per Day 530615 740580
Hits by Response Code
Code 200 - OK 849415
Code 206 - Partial Content 6
Code 302 - Found 10457
Code 304 - Not Modified 684
Code 403 - Forbidden 41
Code 404 - Not Found 9294
Code 406 - Not Acceptable 16
Code 416 - Requested Range Not Satisfiable 52
Code 500 - Internal Server Error 4817

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 32736 3.74% 30140 3.55% 31431 3.69% 387 3.53% 336 9.00% 468721 2.94%
2 36305 4.15% 33967 4.00% 35423 4.16% 323 2.94% 397 10.64% 504793 3.17%
3 32634 3.73% 29830 3.51% 31736 3.73% 338 3.08% 399 10.69% 595096 3.74%
4 36636 4.19% 34848 4.10% 35682 4.19% 320 2.92% 352 9.43% 623245 3.92%
5 31106 3.56% 30525 3.59% 29905 3.51% 394 3.59% 311 8.33% 740580 4.65%
6 32431 3.71% 31826 3.75% 31662 3.72% 764 6.96% 401 10.74% 555071 3.49%
7 28036 3.20% 27394 3.23% 26642 3.13% 381 3.47% 481 12.89% 593426 3.73%
8 25421 2.91% 24979 2.94% 24797 2.91% 325 2.96% 350 9.38% 552107 3.47%
9 23953 2.74% 23644 2.78% 23184 2.72% 286 2.61% 297 7.96% 517147 3.25%
10 26733 3.06% 26385 3.11% 25858 3.04% 363 3.31% 376 10.08% 427390 2.68%
11 23451 2.68% 21381 2.52% 22812 2.68% 430 3.92% 394 10.56% 409228 2.57%
12 23784 2.72% 23236 2.74% 22963 2.70% 340 3.10% 290 7.77% 392171 2.46%
13 24870 2.84% 24046 2.83% 24311 2.86% 316 2.88% 214 5.73% 408138 2.56%
14 21072 2.41% 20596 2.42% 20644 2.43% 290 2.64% 210 5.63% 348865 2.19%
15 26855 3.07% 26348 3.10% 26138 3.07% 335 3.05% 272 7.29% 389577 2.45%
16 24185 2.76% 23662 2.79% 23499 2.76% 411 3.75% 298 7.98% 456275 2.87%
17 24428 2.79% 23780 2.80% 23768 2.79% 388 3.54% 320 8.57% 447268 2.81%
18 26157 2.99% 25510 3.00% 25589 3.01% 428 3.90% 344 9.22% 535651 3.36%
19 26847 3.07% 26333 3.10% 25987 3.05% 366 3.34% 355 9.51% 620315 3.90%
20 22668 2.59% 22230 2.62% 21876 2.57% 363 3.31% 309 8.28% 572654 3.60%
21 27268 3.12% 26765 3.15% 26770 3.15% 345 3.14% 219 5.87% 579938 3.64%
22 27542 3.15% 26700 3.14% 26623 3.13% 364 3.32% 261 6.99% 622772 3.91%
23 27221 3.11% 26733 3.15% 26488 3.11% 368 3.35% 260 6.97% 613384 3.85%
24 34621 3.96% 34105 4.02% 33942 3.99% 317 2.89% 231 6.19% 635073 3.99%
25 35144 4.02% 34657 4.08% 34607 4.07% 384 3.50% 269 7.21% 701769 4.41%
26 35920 4.11% 35452 4.17% 35048 4.12% 357 3.25% 201 5.39% 523895 3.29%
27 32424 3.71% 32021 3.77% 31595 3.71% 299 2.73% 254 6.81% 489931 3.08%
28 31301 3.58% 30816 3.63% 30645 3.60% 281 2.56% 233 6.24% 462932 2.91%
29 34876 3.99% 33803 3.98% 34032 4.00% 589 5.37% 365 9.78% 535628 3.36%
30 38157 4.36% 37703 4.44% 37481 4.40% 334 3.04% 246 6.59% 595399 3.74%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1135 34071 3.89% 1107 33214 3.91% 1122 33686 3.96% 22044 661311 4.15%
1 1095 32861 3.76% 1065 31965 3.76% 1087 32621 3.83% 21878 656333 4.12%
2 1218 36556 4.18% 1192 35768 4.21% 1208 36240 4.26% 21837 655103 4.12%
3 1332 39985 4.57% 1300 39018 4.59% 1300 39023 4.58% 23633 708979 4.45%
4 1461 43851 5.01% 1435 43065 5.07% 1447 43417 5.10% 22308 669228 4.20%
5 1435 43065 4.92% 1349 40491 4.77% 1423 42706 5.02% 23080 692404 4.35%
6 1346 40392 4.62% 1320 39602 4.66% 1324 39724 4.67% 22440 673190 4.23%
7 1314 39430 4.51% 1267 38029 4.48% 1285 38563 4.53% 22093 662798 4.16%
8 1213 36390 4.16% 1171 35141 4.14% 1178 35354 4.15% 21472 644160 4.05%
9 1201 36048 4.12% 1166 34983 4.12% 1168 35063 4.12% 21510 645291 4.05%
10 1141 34255 3.92% 1110 33317 3.92% 1111 33353 3.92% 20327 609801 3.83%
11 1188 35663 4.08% 1154 34644 4.08% 1156 34702 4.08% 20094 602814 3.79%
12 1229 36871 4.21% 1201 36056 4.24% 1195 35856 4.21% 20415 612462 3.85%
13 1237 37121 4.24% 1195 35857 4.22% 1187 35612 4.18% 21044 631318 3.97%
14 1205 36160 4.13% 1171 35136 4.14% 1163 34898 4.10% 20767 623020 3.91%
15 1214 36444 4.17% 1180 35414 4.17% 1162 34860 4.10% 22406 672168 4.22%
16 1247 37429 4.28% 1220 36616 4.31% 1209 36297 4.26% 22336 670086 4.21%
17 1179 35377 4.04% 1131 33959 4.00% 1129 33894 3.98% 23080 692386 4.35%
18 1182 35463 4.05% 1156 34695 4.08% 1141 34238 4.02% 22502 675071 4.24%
19 1132 33973 3.88% 1094 32826 3.86% 1090 32711 3.84% 23071 692143 4.35%
20 1130 33906 3.88% 1100 33012 3.89% 1073 32199 3.78% 23685 710545 4.46%
21 1100 33027 3.78% 1065 31971 3.76% 1049 31473 3.70% 23299 698961 4.39%
22 1135 34072 3.89% 1104 33142 3.90% 1101 33038 3.88% 22656 679694 4.27%
23 1079 32372 3.70% 1049 31494 3.71% 1053 31610 3.71% 22639 679177 4.27%

Top 30 of 1941 Total URLs
# Hits KBytes URL
1 304543 34.81% 71234 0.45% /
2 224746 25.69% 114 0.00% /plesk-stat/webstat/
3 143634 16.42% 175651 1.10% /plesk-stat/webstat/usage_202304.html
4 72583 8.30% 8264556 51.92% /plesk-stat/webstat/usage_202311.html
5 28743 3.29% 3744691 23.52% /plesk-stat/webstat/usage_202309.html
6 18207 2.08% 338115 2.12% /default.asp
7 17513 2.00% 2284014 14.35% /plesk-stat/webstat/usage_202310.html
8 10359 1.18% 5356 0.03% /content/svetiste/shoes.asp
9 1497 0.17% 768 0.00% /content/svetiste/charms.asp
10 676 0.08% 83130 0.52% /plesk-stat/webstat/usage_202307.html
11 486 0.06% 59433 0.37% /plesk-stat/webstat/usage_202201.html
12 457 0.05% 3644 0.02% /include/js/lightbox.js
13 449 0.05% 1351 0.01% /include/js/swfobject.js
14 448 0.05% 18080 0.11% /include/js/prototype.js
15 443 0.05% 863 0.01% /include/js/scriptaculous.js
16 441 0.05% 270 0.00% /include/js/functions.js
17 429 0.05% 1829 0.01% /include/css/default.css
18 424 0.05% 489 0.00% /include/css/lightbox.css
19 406 0.05% 5349 0.03% /include/js/effects.js
20 299 0.03% 36405 0.23% /plesk-stat/webstat/usage_202308.html
21 281 0.03% 33771 0.21% /plesk-stat/webstat/usage_202306.html
22 43 0.00% 886 0.01% /plesk-stat/webstat/usage_201707.html
23 42 0.00% 1060 0.01% /plesk-stat/webstat/usage_202106.html
24 37 0.00% 612 0.00% /air-max-90-city-pack/
25 37 0.00% 952 0.01% /plesk-stat/webstat/usage_202303.html
26 32 0.00% 849 0.01% /plesk-stat/webstat/usage_202204.html
27 29 0.00% 1050 0.01% /plesk-stat/webstat/usage_202107.html
28 28 0.00% 317 0.00% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
29 27 0.00% 286 0.00% /air-max-90-city-pack/Brand_New_Nike_Air_Max_90_Premium_City_Pack_Shanghai.html
30 27 0.00% 1013 0.01% /plesk-stat/webstat/usage_202012.html

Top 10 of 1941 Total URLs By KBytes
# Hits KBytes URL
1 72583 8.30% 8264556 51.92% /plesk-stat/webstat/usage_202311.html
2 28743 3.29% 3744691 23.52% /plesk-stat/webstat/usage_202309.html
3 17513 2.00% 2284014 14.35% /plesk-stat/webstat/usage_202310.html
4 18207 2.08% 338115 2.12% /default.asp
5 143634 16.42% 175651 1.10% /plesk-stat/webstat/usage_202304.html
6 676 0.08% 83130 0.52% /plesk-stat/webstat/usage_202307.html
7 304543 34.81% 71234 0.45% /
8 486 0.06% 59433 0.37% /plesk-stat/webstat/usage_202201.html
9 299 0.03% 36405 0.23% /plesk-stat/webstat/usage_202308.html
10 281 0.03% 33771 0.21% /plesk-stat/webstat/usage_202306.html

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 304543 34.81% 4580 42.43% /
2 18207 2.08% 2470 22.88% /default.asp
3 486 0.06% 240 2.22% /plesk-stat/webstat/usage_202201.html
4 299 0.03% 125 1.16% /plesk-stat/webstat/usage_202308.html
5 72583 8.30% 100 0.93% /plesk-stat/webstat/usage_202311.html
6 281 0.03% 95 0.88% /plesk-stat/webstat/usage_202306.html
7 10359 1.18% 58 0.54% /content/svetiste/shoes.asp
8 17513 2.00% 28 0.26% /plesk-stat/webstat/usage_202310.html
9 43 0.00% 20 0.19% /plesk-stat/webstat/usage_201707.html
10 37 0.00% 19 0.18% /air-max-90-city-pack/

Top 10 of 709 Total Exit Pages
# Hits Visits URL
1 18207 2.08% 4453 42.85% /default.asp
2 304543 34.81% 2185 21.03% /
3 486 0.06% 241 2.32% /plesk-stat/webstat/usage_202201.html
4 299 0.03% 126 1.21% /plesk-stat/webstat/usage_202308.html
5 72583 8.30% 104 1.00% /plesk-stat/webstat/usage_202311.html
6 281 0.03% 96 0.92% /plesk-stat/webstat/usage_202306.html
7 10359 1.18% 63 0.61% /content/svetiste/shoes.asp
8 17513 2.00% 25 0.24% /plesk-stat/webstat/usage_202310.html
9 42 0.00% 20 0.19% /plesk-stat/webstat/usage_202106.html
10 676 0.08% 19 0.18% /plesk-stat/webstat/usage_202307.html

Top 30 of 3732 Total Sites
# Hits Files KBytes Visits Hostname
1 367000 41.95% 366970 43.20% 0 0.00% 4 0.04% static.183.13.243.136.clients.your-server.de
2 302719 34.61% 302097 35.57% 0 0.00% 15 0.14% dsl-247-148.bl27.telepac.pt
3 33520 3.83% 33520 3.95% 3908375 24.55% 2 0.02% 5.42.65.19
4 28723 3.28% 28723 3.38% 3743896 23.52% 2 0.02% v2137514.hosted-by-vdsina.ru
5 23180 2.65% 17006 2.00% 1751925 11.01% 14 0.13% 185.172.128.116
6 14319 1.64% 14319 1.69% 1868447 11.74% 7 0.06% 185.149.146.53
7 14132 1.62% 13960 1.64% 1611153 10.12% 9 0.08% 5.42.65.70
8 6451 0.74% 3224 0.38% 1830 0.01% 672 6.13% serv3.jester-soft.ws
9 4881 0.56% 2440 0.29% 1384 0.01% 670 6.11% vps-03f5aa0c.vps.ovh.net
10 4305 0.49% 4305 0.51% 436950 2.74% 1 0.01% 5.42.65.8
11 3277 0.37% 682 0.08% 9029 0.06% 233 2.12% lfbn-idf1-1-606-222.w86-242.abo.wanadoo.fr
12 2732 0.31% 2732 0.32% 354121 2.22% 2 0.02% 65-109-97-126.ptr
13 2547 0.29% 2547 0.30% 263726 1.66% 2 0.02% 5.42.66.20
14 2507 0.29% 2507 0.30% 239187 1.50% 2 0.02% 5.42.67.16
15 2360 0.27% 604 0.07% 21122 0.13% 1 0.01% 85.209.11.97
16 2284 0.26% 1141 0.13% 647 0.00% 669 6.10% vm93526.jester.serv-dns.ru
17 2158 0.25% 1755 0.21% 114911 0.72% 216 1.97% 216.244.66.242
18 2121 0.24% 2121 0.25% 193936 1.22% 1 0.01% 5.42.64.62
19 1530 0.17% 1374 0.16% 14901 0.09% 20 0.18% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
20 1492 0.17% 1344 0.16% 14571 0.09% 18 0.16% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
21 1491 0.17% 1368 0.16% 14928 0.09% 20 0.18% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
22 1317 0.15% 1317 0.16% 169669 1.07% 2 0.02% 94.25.171.252
23 1008 0.12% 946 0.11% 10021 0.06% 10 0.09% ninja-crawler87.webmeup.com
24 819 0.09% 0 0.00% 330 0.00% 1 0.01% 5.42.65.94
25 784 0.09% 758 0.09% 20821 0.13% 19 0.17% static-71-206.teol.net
26 686 0.08% 683 0.08% 354 0.00% 3 0.03% ns302943.ip-94-23-203.eu
27 659 0.08% 649 0.08% 547 0.00% 4 0.04% linux08.r00tbase.de
28 642 0.07% 642 0.08% 82331 0.52% 4 0.04% 94.25.170.136
29 603 0.07% 600 0.07% 553 0.00% 2 0.02% h09.tiss.fun
30 602 0.07% 600 0.07% 310 0.00% 2 0.02% ns3042296.ip-188-165-212.eu

Top 10 of 3732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33520 3.83% 33520 3.95% 3908375 24.55% 2 0.02% 5.42.65.19
2 28723 3.28% 28723 3.38% 3743896 23.52% 2 0.02% v2137514.hosted-by-vdsina.ru
3 14319 1.64% 14319 1.69% 1868447 11.74% 7 0.06% 185.149.146.53
4 23180 2.65% 17006 2.00% 1751925 11.01% 14 0.13% 185.172.128.116
5 14132 1.62% 13960 1.64% 1611153 10.12% 9 0.08% 5.42.65.70
6 4305 0.49% 4305 0.51% 436950 2.74% 1 0.01% 5.42.65.8
7 2732 0.31% 2732 0.32% 354121 2.22% 2 0.02% 65-109-97-126.ptr
8 2547 0.29% 2547 0.30% 263726 1.66% 2 0.02% 5.42.66.20
9 2507 0.29% 2507 0.30% 239187 1.50% 2 0.02% 5.42.67.16
10 2121 0.24% 2121 0.25% 193936 1.22% 1 0.01% 5.42.64.62

Top 30 of 454 Total Referrers
# Hits Referrer
1 41517 4.75% - (Direct Request)
2 32734 3.74% https://mbkamaz.ru/
3 28723 3.28% https://generika51.ru
4 28540 3.26% https://ausmalbilderdisney.com/
5 28521 3.26% https://coloriage-carnaval.com/
6 28440 3.25% https://prodroiders.net/
7 28430 3.25% https://driverss.net/
8 28392 3.25% https://pdatop.net/
9 28281 3.23% https://blackdroid.mobi/
10 28202 3.22% https://vzlomannye-igry-dlya-android.net/
11 28115 3.21% https://apkzavr.com/
12 28093 3.21% https://prezentacii.info/
13 28069 3.21% https://fitness-crimea.ru/
14 28031 3.20% https://www.mobilecards.com.ua/
15 27944 3.19% https://apkstorage.net/
16 27942 3.19% https://vzlomannye-igry-na-android.net/
17 17767 2.03% http://www.komusina-kondzilo.net/default.asp
18 10261 1.17% https://myfood.net.ua
19 10258 1.17% https://survival.net.ua
20 10242 1.17% https://rembud.com.ua
21 10229 1.17% https://yummy.org.ua
22 10197 1.17% https://jelayki.com
23 10157 1.16% https://kvity.org.ua
24 10101 1.15% https://pidrobky.com.ua
25 10052 1.15% https://muzinstrument.com.ua
26 10032 1.15% https://smachnoho.org.ua
27 10003 1.14% https://myhandmade.com.ua
28 9936 1.14% https://madeinua.org.ua
29 9922 1.13% https://tkanyny.com.ua
30 9909 1.13% https://handmadeclub.com.ua

Top 13 of 13 Total Search Strings
# Hits Search String
1 17 27.42% https://smegabat.ru/p=139
2 9 14.52% https://smegabat.ru
3 7 11.29% http://www.komusina-kondzilo.net/default.aspqid=svetiste
4 7 11.29% https://fas.st/ta_keherid=latgbyerp
5 6 9.68% http://www.komusina-kondzilo.net/default.aspqid=zupa
6 4 6.45% https://smegabat.ru/p=159
7 4 6.45% https://smegabat.ru/p=74
8 3 4.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 1 1.61% http://www.komusina-kondzilo.net/
10 1 1.61% http://www.komusina-kondzilo.net/default.asp
11 1 1.61% http://www.komusina-kondzilo.net/default.aspqid=galerija_fotogr
12 1 1.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
13 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 519 Total User Agents
# Hits User Agent
1 669877 76.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13616 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 12254 1.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 9251 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 9228 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 9158 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 9123 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4723 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
9 4684 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4678 0.53% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4653 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4648 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 4644 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 4621 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4609 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for November 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 371993 42.52% 371821 43.77% 34751 0.22% Germany
2 302719 34.61% 302097 35.57% 0 0.00% Portugal
3 122689 14.03% 110855 13.05% 11323075 71.13% Unresolved/Unknown
4 31212 3.57% 30011 3.53% 3750069 23.56% Russian Federation
5 19382 2.22% 16762 1.97% 449991 2.83% US Commercial
6 10598 1.21% 7853 0.92% 158984 1.00% Network
7 6719 0.77% 3482 0.41% 4574 0.03% Samoa
8 3279 0.37% 683 0.08% 9051 0.06% France
9 3182 0.36% 3075 0.36% 72791 0.46% Croatia (Hrvatska)
10 1402 0.16% 1359 0.16% 27899 0.18% Bosnia and Herzegovina
11 391 0.04% 390 0.05% 50593 0.32% Kazakhstan
12 379 0.04% 363 0.04% 12878 0.08% Austria
13 182 0.02% 181 0.02% 94 0.00% Norway
14 112 0.01% 110 0.01% 1261 0.01% Slovenia
15 107 0.01% 29 0.00% 763 0.00% Brazil
16 98 0.01% 93 0.01% 1220 0.01% Switzerland
17 74 0.01% 74 0.01% 9524 0.06% Belarus
18 46 0.01% 46 0.01% 6035 0.04% Old style Arpanet (arpa)
19 22 0.00% 14 0.00% 1338 0.01% Non-Profit Organization
20 21 0.00% 15 0.00% 300 0.00% Indonesia
21 14 0.00% 1 0.00% 47 0.00% Czech Republic
22 12 0.00% 8 0.00% 169 0.00% Colombia
23 11 0.00% 9 0.00% 1067 0.01% Netherlands
24 11 0.00% 7 0.00% 213 0.00% Thailand
25 10 0.00% 6 0.00% 129 0.00% Argentina
26 10 0.00% 9 0.00% 6 0.00% Australia
27 10 0.00% 2 0.00% 94 0.00% British Indian Ocean Territory
28 9 0.00% 7 0.00% 200 0.00% USSR (former)
29 9 0.00% 6 0.00% 127 0.00% Turkey
30 8 0.00% 6 0.00% 103 0.00% China


Generated by Webalizer Version 2.01