Usage Statistics for komusina-kondzilo.net

Summary Period: November 2022
Generated 01-Dec-2022 05:08 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 468047
Total Files 453633
Total Pages 438059
Total Visits 28224
Total KBytes 6576443
Total Unique Sites 7208
Total Unique URLs 1944
Total Unique Referrers 560
Total Unique User Agents 798
. Avg Max
Hits per Hour 650 2035
Hits per Day 15601 26058
Files per Day 15121 25724
Pages per Day 14601 24898
Visits per Day 940 1314
KBytes per Day 219215 349665
Hits by Response Code
Code 200 - OK 453633
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 302 - Found 6081
Code 304 - Not Modified 894
Code 403 - Forbidden 31
Code 404 - Not Found 6728
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 646

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 8296 1.77% 7877 1.74% 7014 1.60% 873 3.09% 329 4.56% 250328 3.81%
2 22959 4.91% 22590 4.98% 21846 4.99% 546 1.93% 278 3.86% 242850 3.69%
3 22218 4.75% 21742 4.79% 21374 4.88% 684 2.42% 293 4.06% 255890 3.89%
4 21111 4.51% 20668 4.56% 19408 4.43% 701 2.48% 385 5.34% 347936 5.29%
5 26058 5.57% 25724 5.67% 24898 5.68% 716 2.54% 391 5.42% 349665 5.32%
6 23037 4.92% 22607 4.98% 21751 4.97% 806 2.86% 366 5.08% 308948 4.70%
7 19615 4.19% 19177 4.23% 18678 4.26% 806 2.86% 492 6.83% 260271 3.96%
8 9607 2.05% 9167 2.02% 8660 1.98% 772 2.74% 386 5.36% 261473 3.98%
9 21363 4.56% 20906 4.61% 20462 4.67% 819 2.90% 438 6.08% 240796 3.66%
10 15449 3.30% 15055 3.32% 14695 3.35% 816 2.89% 504 6.99% 183491 2.79%
11 14291 3.05% 13950 3.08% 13817 3.15% 962 3.41% 525 7.28% 174568 2.65%
12 15427 3.30% 14986 3.30% 14478 3.31% 1227 4.35% 562 7.80% 179987 2.74%
13 15851 3.39% 15441 3.40% 15090 3.44% 1039 3.68% 633 8.78% 184223 2.80%
14 14677 3.14% 14325 3.16% 14134 3.23% 985 3.49% 524 7.27% 159046 2.42%
15 15846 3.39% 15353 3.38% 13774 3.14% 1314 4.66% 694 9.63% 226758 3.45%
16 13262 2.83% 12816 2.83% 12895 2.94% 999 3.54% 537 7.45% 148851 2.26%
17 14076 3.01% 13641 3.01% 13363 3.05% 1139 4.04% 714 9.91% 179192 2.72%
18 12990 2.78% 12469 2.75% 11573 2.64% 1093 3.87% 616 8.55% 191086 2.91%
19 12108 2.59% 11551 2.55% 11448 2.61% 1042 3.69% 546 7.57% 196751 2.99%
20 17289 3.69% 16478 3.63% 16384 3.74% 1109 3.93% 591 8.20% 219208 3.33%
21 13975 2.99% 13317 2.94% 13040 2.98% 992 3.51% 582 8.07% 167861 2.55%
22 11503 2.46% 10961 2.42% 10763 2.46% 1078 3.82% 577 8.00% 181139 2.75%
23 6491 1.39% 6033 1.33% 5465 1.25% 1096 3.88% 581 8.06% 179861 2.73%
24 14342 3.06% 13869 3.06% 13544 3.09% 1094 3.88% 556 7.71% 163563 2.49%
25 14499 3.10% 13945 3.07% 13541 3.09% 918 3.25% 457 6.34% 202377 3.08%
26 14925 3.19% 14405 3.18% 13669 3.12% 897 3.18% 503 6.98% 265909 4.04%
27 16311 3.48% 15668 3.45% 14926 3.41% 1097 3.89% 611 8.48% 276422 4.20%
28 14781 3.16% 14296 3.15% 14105 3.22% 910 3.22% 552 7.66% 204232 3.11%
29 15054 3.22% 14494 3.20% 13913 3.18% 1006 3.56% 446 6.19% 177482 2.70%
30 10636 2.27% 10122 2.23% 9351 2.13% 980 3.47% 550 7.63% 196278 2.98%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 730 21902 4.68% 712 21374 4.71% 672 20166 4.60% 9616 288466 4.39%
1 716 21489 4.59% 700 21009 4.63% 665 19954 4.56% 11791 353734 5.38%
2 712 21364 4.56% 691 20740 4.57% 687 20624 4.71% 9061 271843 4.13%
3 775 23250 4.97% 754 22640 4.99% 751 22549 5.15% 9141 274229 4.17%
4 716 21503 4.59% 695 20874 4.60% 694 20827 4.75% 8392 251772 3.83%
5 716 21504 4.59% 697 20920 4.61% 686 20607 4.70% 8950 268509 4.08%
6 688 20649 4.41% 666 19993 4.41% 654 19623 4.48% 9021 270620 4.11%
7 708 21255 4.54% 689 20685 4.56% 668 20068 4.58% 8700 261014 3.97%
8 669 20092 4.29% 648 19450 4.29% 635 19067 4.35% 8488 254654 3.87%
9 666 19992 4.27% 642 19285 4.25% 632 18974 4.33% 8680 260386 3.96%
10 625 18771 4.01% 606 18202 4.01% 593 17805 4.06% 8632 258945 3.94%
11 561 16844 3.60% 543 16294 3.59% 524 15747 3.59% 8580 257386 3.91%
12 586 17589 3.76% 562 16888 3.72% 547 16419 3.75% 8755 262645 3.99%
13 588 17653 3.77% 569 17070 3.76% 533 16006 3.65% 9488 284626 4.33%
14 539 16198 3.46% 518 15559 3.43% 485 14576 3.33% 9685 290558 4.42%
15 532 15988 3.42% 509 15284 3.37% 476 14284 3.26% 9058 271747 4.13%
16 507 15225 3.25% 488 14641 3.23% 470 14125 3.22% 8489 254680 3.87%
17 610 18300 3.91% 591 17732 3.91% 568 17056 3.89% 9068 272039 4.14%
18 643 19302 4.12% 622 18669 4.12% 593 17818 4.07% 8623 258698 3.93%
19 644 19325 4.13% 624 18736 4.13% 582 17468 3.99% 9642 289273 4.40%
20 653 19613 4.19% 630 18915 4.17% 583 17501 4.00% 9662 289861 4.41%
21 683 20499 4.38% 662 19867 4.38% 629 18897 4.31% 9383 281502 4.28%
22 652 19565 4.18% 635 19077 4.21% 614 18434 4.21% 9288 278651 4.24%
23 672 20175 4.31% 657 19729 4.35% 648 19464 4.44% 9020 270603 4.11%

Top 30 of 1944 Total URLs
# Hits KBytes URL
1 327561 69.98% 297939 4.53% /
2 43192 9.23% 410973 6.25% /plesk-stat/webstat/
3 30156 6.44% 3897894 59.27% /plesk-stat/webstat/usage_202210.html
4 10424 2.23% 119924 1.82% /default.asp
5 6372 1.36% 3193 0.05% /content/svetiste/shoes.asp
6 3104 0.66% 390300 5.93% /plesk-stat/webstat/usage_202211.html
7 589 0.13% 307 0.00% /content/svetiste/charms.asp
8 525 0.11% 2143 0.03% /include/css/default.css
9 519 0.11% 20693 0.31% /include/js/prototype.js
10 509 0.11% 4048 0.06% /include/js/lightbox.js
11 507 0.11% 565 0.01% /include/css/lightbox.css
12 504 0.11% 303 0.00% /include/js/functions.js
13 496 0.11% 1493 0.02% /include/js/swfobject.js
14 486 0.10% 949 0.01% /include/js/scriptaculous.js
15 456 0.10% 5754 0.09% /include/js/effects.js
16 233 0.05% 24408 0.37% /plesk-stat/webstat/usage_202209.html
17 194 0.04% 22462 0.34% /plesk-stat/webstat/usage_202012.html
18 142 0.03% 3165 0.05% /plesk-stat/webstat/usage_202204.html
19 45 0.01% 13293 0.20% /images/swf/header.swf
20 45 0.01% 1832 0.03% /include/js/player.swf
21 34 0.01% 922 0.01% /plesk-stat/webstat/usage_202106.html
22 27 0.01% 521 0.01% /air-max-90-city-pack/
23 27 0.01% 2681 0.04% /images/documents/popis_poginulih_branitelja.pdf
24 27 0.01% 681 0.01% /plesk-stat/webstat/usage_202107.html
25 25 0.01% 643 0.01% /plesk-stat/webstat/usage_202104.html
26 23 0.00% 2052 0.03% /images/documents/sluzbovanja_zupnika_kapelana.pdf
27 22 0.00% 255 0.00% /air-max-90-city-pack/Brand_New_Nike_Air_Max_90_Premium_City_Pack_Shanghai.html
28 22 0.00% 323 0.00% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
29 21 0.00% 264 0.00% /air-max-90-city-pack/Nike_Air_Max_90_Womens_City_Collection_Paris_Macaron.html
30 21 0.00% 7539 0.11% /images/documents/upute_korona.pdf

Top 10 of 1944 Total URLs By KBytes
# Hits KBytes URL
1 30156 6.44% 3897894 59.27% /plesk-stat/webstat/usage_202210.html
2 43192 9.23% 410973 6.25% /plesk-stat/webstat/
3 3104 0.66% 390300 5.93% /plesk-stat/webstat/usage_202211.html
4 327561 69.98% 297939 4.53% /
5 10424 2.23% 119924 1.82% /default.asp
6 233 0.05% 24408 0.37% /plesk-stat/webstat/usage_202209.html
7 194 0.04% 22462 0.34% /plesk-stat/webstat/usage_202012.html
8 519 0.11% 20693 0.31% /include/js/prototype.js
9 45 0.01% 13293 0.20% /images/swf/header.swf
10 10 0.00% 9429 0.14% /images/documents/popis_donatora_po_abecednom_slijedu_06042014.pdf

Top 10 of 697 Total Entry Pages
# Hits Visits URL
1 43192 9.23% 16146 57.69% /plesk-stat/webstat/
2 327561 69.98% 5021 17.94% /
3 10424 2.23% 2375 8.49% /default.asp
4 233 0.05% 225 0.80% /plesk-stat/webstat/usage_202209.html
5 194 0.04% 181 0.65% /plesk-stat/webstat/usage_202012.html
6 142 0.03% 85 0.30% /plesk-stat/webstat/usage_202204.html
7 6372 1.36% 26 0.09% /content/svetiste/shoes.asp
8 34 0.01% 26 0.09% /plesk-stat/webstat/usage_202106.html
9 27 0.01% 20 0.07% /air-max-90-city-pack/
10 30156 6.44% 19 0.07% /plesk-stat/webstat/usage_202210.html

Top 10 of 696 Total Exit Pages
# Hits Visits URL
1 43192 9.23% 16137 58.93% /plesk-stat/webstat/
2 10424 2.23% 3801 13.88% /default.asp
3 327561 69.98% 2989 10.92% /
4 233 0.05% 226 0.83% /plesk-stat/webstat/usage_202209.html
5 194 0.04% 175 0.64% /plesk-stat/webstat/usage_202012.html
6 142 0.03% 86 0.31% /plesk-stat/webstat/usage_202204.html
7 6372 1.36% 29 0.11% /content/svetiste/shoes.asp
8 34 0.01% 26 0.09% /plesk-stat/webstat/usage_202106.html
9 27 0.01% 21 0.08% /plesk-stat/webstat/usage_202107.html
10 30156 6.44% 21 0.08% /plesk-stat/webstat/usage_202210.html

Top 30 of 7208 Total Sites
# Hits Files KBytes Visits Hostname
1 211035 45.09% 211006 46.51% 0 0.00% 14 0.05% dsl-248-195.bl27.telepac.pt
2 99130 21.18% 99058 21.84% 0 0.00% 7 0.02% 58.143.60.94.rev.vodafone.pt
3 18090 3.86% 18090 3.99% 2341398 35.60% 3 0.01% vm711319.stark-industries.solutions
4 12035 2.57% 12035 2.65% 1555737 23.66% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 8158 1.74% 4079 0.90% 2314 0.04% 795 2.82% serv3.jester-soft.ws
6 5499 1.17% 5481 1.21% 104594 1.59% 19 0.07% crawl-66-249-64-238.googlebot.com
7 4098 0.88% 3961 0.87% 72897 1.11% 225 0.80% crawl-66-249-64-184.googlebot.com
8 3629 0.78% 3031 0.67% 243327 3.70% 238 0.84% 216.244.66.242
9 3083 0.66% 3083 0.68% 389257 5.92% 1 0.00% dim.studio3
10 2776 0.59% 2774 0.61% 28042 0.43% 392 1.39% 120.197.219.82
11 2441 0.52% 2441 0.54% 25762 0.39% 404 1.43% 82.152.212.118.adsl-pool.jx.chinaunicom.com
12 2242 0.48% 2240 0.49% 22694 0.35% 440 1.56% 120.196.188.21
13 2088 0.45% 2086 0.46% 22062 0.34% 395 1.40% no-data
14 2077 0.44% 2077 0.46% 21395 0.33% 435 1.54% 162.24.17.58.adsl-pool.jx.chinaunicom.com
15 1994 0.43% 1994 0.44% 21103 0.32% 18 0.06% host-89-22-237-236.hosted-by-vdsina.ru
16 1826 0.39% 1826 0.40% 19204 0.29% 326 1.16% 5x18x217x193.static-business.spb.ertelecom.ru
17 1825 0.39% 1825 0.40% 19333 0.29% 497 1.76% 112.54.41.177
18 1447 0.31% 1447 0.32% 14972 0.23% 419 1.48% hebei.22.121.in-addr.arpa
19 1256 0.27% 1256 0.28% 0 0.00% 1 0.00% 104.28.246.4
20 1187 0.25% 1183 0.26% 612 0.01% 1 0.00% ip5f5b0f1a.dynamic.kabel-deutschland.de
21 1172 0.25% 1065 0.23% 26123 0.40% 238 0.84% crawl-66-249-64-186.googlebot.com
22 1168 0.25% 1030 0.23% 10700 0.16% 22 0.08% ninja-crawler67.webmeup.com
23 1123 0.24% 1123 0.25% 11178 0.17% 286 1.01% 113.57.84.39
24 982 0.21% 955 0.21% 87278 1.33% 1 0.00% 37.1.223.64
25 893 0.19% 854 0.19% 33196 0.50% 14 0.05% static-71-206.teol.net
26 875 0.19% 875 0.19% 9259 0.14% 397 1.41% 112.49.34.128
27 867 0.19% 867 0.19% 8527 0.13% 326 1.16% 223.100.178.167
28 821 0.18% 717 0.16% 18802 0.29% 216 0.77% crawl-66-249-64-188.googlebot.com
29 743 0.16% 743 0.16% 7700 0.12% 148 0.52% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
30 685 0.15% 685 0.15% 7216 0.11% 259 0.92% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn

Top 10 of 7208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18090 3.86% 18090 3.99% 2341398 35.60% 3 0.01% vm711319.stark-industries.solutions
2 12035 2.57% 12035 2.65% 1555737 23.66% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 3083 0.66% 3083 0.68% 389257 5.92% 1 0.00% dim.studio3
4 3629 0.78% 3031 0.67% 243327 3.70% 238 0.84% 216.244.66.242
5 5499 1.17% 5481 1.21% 104594 1.59% 19 0.07% crawl-66-249-64-238.googlebot.com
6 982 0.21% 955 0.21% 87278 1.33% 1 0.00% 37.1.223.64
7 4098 0.88% 3961 0.87% 72897 1.11% 225 0.80% crawl-66-249-64-184.googlebot.com
8 893 0.19% 854 0.19% 33196 0.50% 14 0.05% static-71-206.teol.net
9 2776 0.59% 2774 0.61% 28042 0.43% 392 1.39% 120.197.219.82
10 398 0.09% 390 0.09% 27965 0.43% 1 0.00% 213-225-2-210.nat.highway.a1.net

Top 30 of 560 Total Referrers
# Hits Referrer
1 46233 9.88% - (Direct Request)
2 17201 3.68% https://evakuator-kronshtadt.ru/
3 15989 3.42% https://100-lat.pl
4 15901 3.40% https://quote-collector.com
5 15897 3.40% https://gratulacje-365.pl
6 15823 3.38% https://who-said-that.com
7 15786 3.37% https://great-sayings.com
8 15758 3.37% https://smart-people-talk.com
9 15703 3.36% https://the-top-quotes.com
10 15662 3.35% https://quotebook.org
11 15619 3.34% https://shortsayings.org
12 15562 3.32% https://murmur.org.ua
13 15551 3.32% https://quote-collection.com
14 15475 3.31% https://rukodillya.net.ua
15 15456 3.30% https://vyazannya.com.ua
16 15451 3.30% https://moe-rukodillya.com.ua
17 15417 3.29% https://santekhnik.net.ua
18 15334 3.28% https://plytochnyk.com.ua
19 15328 3.27% https://teploexpert.net.ua
20 15249 3.26% https://mykitchen.net.ua
21 15247 3.26% https://myfood.net.ua
22 15216 3.25% https://rembud.com.ua
23 13904 2.97% http://www.komusina-kondzilo.net/default.asp
24 11742 2.51% https://schoolofwoodcarving.com/
25 8158 1.74% https://jester-soft.ws/
26 5102 1.09% https://auto.evakuator.expert/nashi-partnyory/
27 4511 0.96% https://grabovetskiy.com/
28 3879 0.83% https://schoolofwoodcarving.io/
29 3762 0.80% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
30 3762 0.80% https://www.facebook.com/woodcarvergrabovetskiy

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% http://www.komusina-kondzilo.net/default.aspqid=svetiste
2 1 14.29% danas je župa komušina marijansko svetište vrhbosanske nadbi
3 1 14.29% http://www.komusina-kondzilo.net/default.asp
4 1 14.29% http://www.komusina-kondzilo.net/default.aspqid=iseljena_komusi
5 1 14.29% http://www.komusina-kondzilo.net/default.aspqid=zupa

Top 15 of 798 Total User Agents
# Hits User Agent
1 311656 66.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8168 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 7784 1.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 7260 1.55% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
5 7182 1.53% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
6 5527 1.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.5304.110+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 3765 0.80% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 3629 0.78% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 3001 0.64% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 2972 0.63% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 2853 0.61% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 2035 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2024 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2023 0.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 2021 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for November 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 310165 66.27% 310064 68.35% 0 0.00% Portugal
2 59937 12.81% 54854 12.09% 3591566 54.61% Unresolved/Unknown
3 40260 8.60% 37418 8.25% 874782 13.30% US Commercial
4 20905 4.47% 20653 4.55% 1654045 25.15% Russian Federation
5 8969 1.92% 8241 1.82% 134369 2.04% Network
6 8242 1.76% 4145 0.91% 3142 0.05% Samoa
7 6426 1.37% 6210 1.37% 50177 0.76% Germany
8 4131 0.88% 3979 0.88% 106719 1.62% Croatia (Hrvatska)
9 2098 0.45% 1829 0.40% 19377 0.29% China
10 1822 0.39% 1812 0.40% 19070 0.29% Old style Arpanet (arpa)
11 1073 0.23% 1006 0.22% 33065 0.50% Bosnia and Herzegovina
12 797 0.17% 771 0.17% 29844 0.45% Austria
13 457 0.10% 447 0.10% 15660 0.24% Switzerland
14 351 0.07% 227 0.05% 3541 0.05% Thailand
15 317 0.07% 308 0.07% 17602 0.27% Slovenia
16 285 0.06% 285 0.06% 2226 0.03% Maldives
17 258 0.06% 245 0.05% 2672 0.04% India
18 240 0.05% 194 0.04% 1876 0.03% South Africa
19 141 0.03% 122 0.03% 1411 0.02% Brazil
20 94 0.02% 88 0.02% 980 0.01% Colombia
21 88 0.02% 75 0.02% 2360 0.04% Poland
22 71 0.02% 10 0.00% 780 0.01% Czech Republic
23 61 0.01% 60 0.01% 629 0.01% Ecuador
24 61 0.01% 60 0.01% 2978 0.05% Israel
25 57 0.01% 40 0.01% 509 0.01% British Indian Ocean Territory
26 57 0.01% 53 0.01% 560 0.01% Mexico
27 56 0.01% 13 0.00% 577 0.01% St. Helena
28 51 0.01% 35 0.01% 367 0.01% Viet Nam
29 45 0.01% 42 0.01% 435 0.01% Sweden
30 42 0.01% 29 0.01% 381 0.01% Canada


Generated by Webalizer Version 2.01