Usage Statistics for komusina-kondzilo.net

Summary Period: December 2023
Generated 01-Jan-2024 05:05 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 970738
Total Files 950132
Total Pages 947150
Total Visits 15043
Total KBytes 10799645
Total Unique Sites 3773
Total Unique URLs 1844
Total Unique Referrers 393
Total Unique User Agents 626
. Avg Max
Hits per Hour 1304 2713
Hits per Day 31314 38624
Files per Day 30649 37927
Pages per Day 30553 38139
Visits per Day 485 823
KBytes per Day 348376 567737
Hits by Response Code
Code 200 - OK 950132
Code 206 - Partial Content 29
Code 302 - Found 12072
Code 304 - Not Modified 694
Code 403 - Forbidden 53
Code 404 - Not Found 6342
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 1162
Code 500 - Internal Server Error 242

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 29142 3.00% 28531 3.00% 28540 3.01% 344 2.29% 236 6.25% 315236 2.92%
2 37774 3.89% 37113 3.91% 37022 3.91% 311 2.07% 272 7.21% 293426 2.72%
3 38318 3.95% 37694 3.97% 37250 3.93% 342 2.27% 270 7.16% 299479 2.77%
4 33225 3.42% 32464 3.42% 32295 3.41% 357 2.37% 275 7.29% 240682 2.23%
5 36113 3.72% 35541 3.74% 35399 3.74% 590 3.92% 328 8.69% 242305 2.24%
6 38606 3.98% 37912 3.99% 37836 3.99% 491 3.26% 330 8.75% 251912 2.33%
7 35534 3.66% 34967 3.68% 34889 3.68% 317 2.11% 235 6.23% 267442 2.48%
8 38624 3.98% 37927 3.99% 38139 4.03% 287 1.91% 201 5.33% 383195 3.55%
9 29984 3.09% 29393 3.09% 29357 3.10% 355 2.36% 301 7.98% 453949 4.20%
10 22575 2.33% 22163 2.33% 21939 2.32% 433 2.88% 238 6.31% 458728 4.25%
11 27978 2.88% 27511 2.90% 27415 2.89% 313 2.08% 245 6.49% 407548 3.77%
12 33341 3.43% 32886 3.46% 32697 3.45% 301 2.00% 214 5.67% 253889 2.35%
13 31351 3.23% 30911 3.25% 30617 3.23% 292 1.94% 223 5.91% 252975 2.34%
14 16732 1.72% 15725 1.66% 15995 1.69% 614 4.08% 268 7.10% 262022 2.43%
15 25758 2.65% 25334 2.67% 25128 2.65% 286 1.90% 193 5.12% 248967 2.31%
16 30457 3.14% 29546 3.11% 29787 3.14% 469 3.12% 245 6.49% 265129 2.45%
17 32376 3.34% 31511 3.32% 31655 3.34% 427 2.84% 243 6.44% 268509 2.49%
18 32817 3.38% 31984 3.37% 31943 3.37% 618 4.11% 333 8.83% 304355 2.82%
19 30075 3.10% 29301 3.08% 29537 3.12% 808 5.37% 526 13.94% 295478 2.74%
20 38559 3.97% 37719 3.97% 37764 3.99% 823 5.47% 431 11.42% 336243 3.11%
21 33041 3.40% 32319 3.40% 32228 3.40% 702 4.67% 370 9.81% 385483 3.57%
22 32862 3.39% 32344 3.40% 32209 3.40% 557 3.70% 291 7.71% 384425 3.56%
23 33721 3.47% 33078 3.48% 33270 3.51% 502 3.34% 253 6.71% 471346 4.36%
24 29246 3.01% 28781 3.03% 28210 2.98% 551 3.66% 368 9.75% 390890 3.62%
25 29404 3.03% 28823 3.03% 28047 2.96% 677 4.50% 397 10.52% 409379 3.79%
26 34943 3.60% 34361 3.62% 33396 3.53% 522 3.47% 349 9.25% 523597 4.85%
27 22453 2.31% 21757 2.29% 21507 2.27% 526 3.50% 315 8.35% 362688 3.36%
28 30252 3.12% 29641 3.12% 29506 3.12% 588 3.91% 342 9.06% 358249 3.32%
29 29804 3.07% 29147 3.07% 29122 3.07% 626 4.16% 319 8.45% 397872 3.68%
30 28594 2.95% 27456 2.89% 27932 2.95% 625 4.15% 321 8.51% 567737 5.26%
31 27079 2.79% 26292 2.77% 26519 2.80% 598 3.98% 292 7.74% 446509 4.13%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1331 41281 4.25% 1309 40594 4.27% 1298 40260 4.25% 15119 468689 4.34%
1 1322 41001 4.22% 1302 40375 4.25% 1311 40661 4.29% 14402 446458 4.13%
2 1318 40863 4.21% 1293 40091 4.22% 1307 40523 4.28% 14304 443429 4.11%
3 1309 40598 4.18% 1287 39911 4.20% 1301 40356 4.26% 14153 438731 4.06%
4 1374 42616 4.39% 1352 41919 4.41% 1364 42310 4.47% 14290 442998 4.10%
5 1441 44688 4.60% 1416 43917 4.62% 1425 44188 4.67% 14367 445369 4.12%
6 1462 45339 4.67% 1436 44545 4.69% 1442 44703 4.72% 14249 441722 4.09%
7 1397 43329 4.46% 1373 42584 4.48% 1374 42620 4.50% 14372 445538 4.13%
8 1346 41744 4.30% 1317 40846 4.30% 1313 40712 4.30% 14818 459344 4.25%
9 1287 39903 4.11% 1253 38856 4.09% 1254 38901 4.11% 14301 443337 4.11%
10 1291 40047 4.13% 1262 39141 4.12% 1252 38836 4.10% 14256 441948 4.09%
11 1254 38899 4.01% 1229 38113 4.01% 1223 37928 4.00% 14076 436343 4.04%
12 1288 39952 4.12% 1259 39031 4.11% 1260 39069 4.12% 13644 422956 3.92%
13 1346 41739 4.30% 1313 40707 4.28% 1303 40403 4.27% 14233 441233 4.09%
14 1213 37631 3.88% 1180 36610 3.85% 1182 36666 3.87% 13819 428390 3.97%
15 1196 37084 3.82% 1164 36099 3.80% 1157 35868 3.79% 13852 429405 3.98%
16 1236 38321 3.95% 1203 37296 3.93% 1194 37031 3.91% 14653 454241 4.21%
17 1288 39952 4.12% 1255 38927 4.10% 1236 38320 4.05% 14885 461450 4.27%
18 1304 40430 4.16% 1272 39445 4.15% 1249 38748 4.09% 14855 460491 4.26%
19 1310 40618 4.18% 1283 39776 4.19% 1256 38961 4.11% 15158 469889 4.35%
20 1280 39682 4.09% 1252 38817 4.09% 1236 38324 4.05% 14927 462740 4.28%
21 1236 38339 3.95% 1208 37477 3.94% 1191 36948 3.90% 14869 460953 4.27%
22 1247 38659 3.98% 1218 37786 3.98% 1207 37420 3.95% 15721 487359 4.51%
23 1226 38023 3.92% 1202 37269 3.92% 1206 37394 3.95% 15053 466633 4.32%

Top 30 of 1844 Total URLs
# Hits KBytes URL
1 513099 52.86% 88872 0.82% /
2 233869 24.09% 38965 0.36% /plesk-stat/webstat/
3 81534 8.40% 138685 1.28% /plesk-stat/webstat/usage_202304.html
4 37492 3.86% 4275048 39.59% /plesk-stat/webstat/usage_202312.html
5 25539 2.63% 3331918 30.85% /plesk-stat/webstat/usage_202309.html
6 12412 1.28% 95207 0.88% /default.asp
7 10473 1.08% 1353892 12.54% /plesk-stat/webstat/usage_202311.html
8 6442 0.66% 3339 0.03% /content/svetiste/shoes.asp
9 4579 0.47% 588067 5.45% /plesk-stat/webstat/usage_202308.html
10 1094 0.11% 142238 1.32% /plesk-stat/webstat/usage_202310.html
11 1010 0.10% 19951 0.18% /plesk-stat/webstat/usage_201707.html
12 712 0.07% 369 0.00% /content/svetiste/charms.asp
13 504 0.05% 19117 0.18% /include/js/prototype.js
14 481 0.05% 3805 0.04% /include/js/lightbox.js
15 478 0.05% 2029 0.02% /include/css/default.css
16 478 0.05% 1423 0.01% /include/js/swfobject.js
17 477 0.05% 929 0.01% /include/js/scriptaculous.js
18 476 0.05% 546 0.01% /include/css/lightbox.css
19 476 0.05% 292 0.00% /include/js/functions.js
20 466 0.05% 6057 0.06% /include/js/effects.js
21 204 0.02% 24991 0.23% /plesk-stat/webstat/usage_202201.html
22 156 0.02% 18650 0.17% /plesk-stat/webstat/usage_202012.html
23 30 0.00% 1459 0.01% /images/documents/upute_korona.pdf
24 29 0.00% 710 0.01% /images/documents/komusanski_krizni_put.pdf
25 26 0.00% 1051 0.01% /plesk-stat/webstat/usage_202204.html
26 22 0.00% 457 0.00% /plesk-stat/webstat/usage_202106.html
27 20 0.00% 1392 0.01% /images/documents/popis_poginulih_branitelja.pdf
28 19 0.00% 208 0.00% /air-max-90-city-pack/Nice_Kicks_on_Twitter_The_Nike_Air_Max_90_City_Collection_is.html
29 19 0.00% 640 0.01% /plesk-stat/webstat/usage_202107.html
30 18 0.00% 496 0.00% /plesk-stat/webstat/usage_202301.html

Top 10 of 1844 Total URLs By KBytes
# Hits KBytes URL
1 37492 3.86% 4275048 39.59% /plesk-stat/webstat/usage_202312.html
2 25539 2.63% 3331918 30.85% /plesk-stat/webstat/usage_202309.html
3 10473 1.08% 1353892 12.54% /plesk-stat/webstat/usage_202311.html
4 4579 0.47% 588067 5.45% /plesk-stat/webstat/usage_202308.html
5 1094 0.11% 142238 1.32% /plesk-stat/webstat/usage_202310.html
6 81534 8.40% 138685 1.28% /plesk-stat/webstat/usage_202304.html
7 12412 1.28% 95207 0.88% /default.asp
8 513099 52.86% 88872 0.82% /
9 233869 24.09% 38965 0.36% /plesk-stat/webstat/
10 204 0.02% 24991 0.23% /plesk-stat/webstat/usage_202201.html

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 513099 52.86% 7081 47.53% /
2 12412 1.28% 2030 13.63% /default.asp
3 233869 24.09% 1928 12.94% /plesk-stat/webstat/
4 1010 0.10% 512 3.44% /plesk-stat/webstat/usage_201707.html
5 156 0.02% 149 1.00% /plesk-stat/webstat/usage_202012.html
6 204 0.02% 108 0.72% /plesk-stat/webstat/usage_202201.html
7 37492 3.86% 65 0.44% /plesk-stat/webstat/usage_202312.html
8 4579 0.47% 59 0.40% /plesk-stat/webstat/usage_202308.html
9 11 0.00% 56 0.38% /plesk-stat/webstat/usage_202307.html
10 6442 0.66% 43 0.29% /content/svetiste/shoes.asp

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 513099 52.86% 4661 31.59% /
2 12412 1.28% 4349 29.48% /default.asp
3 233869 24.09% 1893 12.83% /plesk-stat/webstat/
4 1010 0.10% 512 3.47% /plesk-stat/webstat/usage_201707.html
5 156 0.02% 145 0.98% /plesk-stat/webstat/usage_202012.html
6 204 0.02% 106 0.72% /plesk-stat/webstat/usage_202201.html
7 37492 3.86% 69 0.47% /plesk-stat/webstat/usage_202312.html
8 4579 0.47% 59 0.40% /plesk-stat/webstat/usage_202308.html
9 11 0.00% 56 0.38% /plesk-stat/webstat/usage_202307.html
10 6442 0.66% 47 0.32% /content/svetiste/shoes.asp

Top 30 of 3773 Total Sites
# Hits Files KBytes Visits Hostname
1 509968 52.53% 509858 53.66% 0 0.00% 6 0.04% dsl-247-148.bl27.telepac.pt
2 310515 31.99% 310479 32.68% 0 0.00% 10 0.07% static.183.13.243.136.clients.your-server.de
3 25530 2.63% 25530 2.69% 3331538 30.85% 3 0.02% v2137514.hosted-by-vdsina.ru
4 14846 1.53% 14846 1.56% 1694271 15.69% 8 0.05% 5.42.65.70
5 12822 1.32% 12822 1.35% 1391346 12.88% 1 0.01% 5.42.65.19
6 7780 0.80% 3887 0.41% 2207 0.02% 674 4.48% serv3.jester-soft.ws
7 7164 0.74% 7164 0.75% 855083 7.92% 8 0.05% 185.172.128.116
8 5722 0.59% 5722 0.60% 739537 6.85% 1 0.01% 94.25.172.225
9 3560 0.37% 712 0.07% 9509 0.09% 285 1.89% lfbn-idf1-1-606-222.w86-242.abo.wanadoo.fr
10 2966 0.31% 1483 0.16% 841 0.01% 657 4.37% vps-03f5aa0c.vps.ovh.net
11 2409 0.25% 2409 0.25% 309959 2.87% 3 0.02% 95-26-142-118.broadband.corbina.ru
12 2338 0.24% 1169 0.12% 663 0.01% 653 4.34% vm93526.jester.serv-dns.ru
13 2154 0.22% 2154 0.23% 279211 2.59% 2 0.01% 65-109-97-126.ptr
14 2004 0.21% 2004 0.21% 260399 2.41% 4 0.03% 5.42.65.8
15 1907 0.20% 1907 0.20% 246042 2.28% 2 0.01% 94.25.171.252
16 1816 0.19% 1816 0.19% 233715 2.16% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
17 1653 0.17% 1349 0.14% 130382 1.21% 38 0.25% 216.244.66.242
18 1529 0.16% 767 0.08% 99640 0.92% 1 0.01% 5.42.65.94
19 1308 0.13% 1269 0.13% 37861 0.35% 13 0.09% 117.132.188.205
20 978 0.10% 978 0.10% 126234 1.17% 3 0.02% 94.25.175.32
21 957 0.10% 957 0.10% 123460 1.14% 1 0.01% 94.25.171.202
22 857 0.09% 830 0.09% 21738 0.20% 10 0.07% 117.132.188.204
23 649 0.07% 617 0.06% 17464 0.16% 13 0.09% static-71-206.teol.net
24 631 0.07% 325 0.03% 3574 0.03% 12 0.08% pppoe83.net109-120-40.se2.omkc.ru
25 605 0.06% 600 0.06% 1363 0.01% 3 0.02% 218.188.41.122
26 552 0.06% 549 0.06% 554 0.01% 4 0.03% ns3088854.ip-217-182-175.eu
27 506 0.05% 433 0.05% 14591 0.14% 251 1.67% crawl-66-249-64-107.googlebot.com
28 484 0.05% 403 0.04% 13521 0.13% 258 1.72% crawl-66-249-64-108.googlebot.com
29 471 0.05% 462 0.05% 1790 0.02% 3 0.02% linux13.r00tbase.de
30 438 0.05% 377 0.04% 12615 0.12% 240 1.60% crawl-66-249-64-109.googlebot.com

Top 10 of 3773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25530 2.63% 25530 2.69% 3331538 30.85% 3 0.02% v2137514.hosted-by-vdsina.ru
2 14846 1.53% 14846 1.56% 1694271 15.69% 8 0.05% 5.42.65.70
3 12822 1.32% 12822 1.35% 1391346 12.88% 1 0.01% 5.42.65.19
4 7164 0.74% 7164 0.75% 855083 7.92% 8 0.05% 185.172.128.116
5 5722 0.59% 5722 0.60% 739537 6.85% 1 0.01% 94.25.172.225
6 2409 0.25% 2409 0.25% 309959 2.87% 3 0.02% 95-26-142-118.broadband.corbina.ru
7 2154 0.22% 2154 0.23% 279211 2.59% 2 0.01% 65-109-97-126.ptr
8 2004 0.21% 2004 0.21% 260399 2.41% 4 0.03% 5.42.65.8
9 1907 0.20% 1907 0.20% 246042 2.28% 2 0.01% 94.25.171.252
10 1816 0.19% 1816 0.19% 233715 2.16% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 393 Total Referrers
# Hits Referrer
1 29329 3.02% - (Direct Request)
2 28983 2.99% https://fitness-crimea.ru/
3 27861 2.87% https://www.mobilecards.com.ua/
4 26694 2.75% https://apkzavr.com/
5 25491 2.63% https://prezentacii.info/
6 25483 2.63% https://pobazhannya.com.ua
7 25402 2.62% https://pobazhator.com.ua
8 25384 2.61% https://svyato.org.ua
9 25336 2.61% https://slimfaq.in.ua
10 25213 2.60% https://pryvitannya.org.ua
11 25161 2.59% https://wishes.co.ua
12 25152 2.59% https://toasts.com.ua
13 25144 2.59% https://handiwork.info
14 25025 2.58% https://sensey.com.ua
15 24988 2.57% https://wom.net.ua
16 24958 2.57% https://animal.in.ua
17 24921 2.57% https://happy-birthday.net.ua
18 24865 2.56% https://svyato.co.ua
19 24814 2.56% https://pobazhannya.net
20 24802 2.55% https://dobrahata.com.ua
21 24764 2.55% https://add.com.ua
22 24591 2.53% https://vsivitannya.co.ua
23 24553 2.53% https://gurmaniac.in.ua
24 24538 2.53% https://rozmalovkin.com.ua
25 24510 2.52% https://wish.co.ua
26 24408 2.51% https://apkstorage.net/
27 22488 2.32% https://blackdroid.mobi/
28 22347 2.30% https://vzlomannye-igry-na-android.net/
29 22284 2.30% https://vzlomannye-igry-dlya-android.net/
30 22098 2.28% https://prodroiders.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 20 26.32% https://smegabat.ru/p=139
2 14 18.42% https://fas.st/ta_keherid=latgbyerp
3 14 18.42% https://smegabat.ru
4 10 13.16% https://smegabat.ru/p=159
5 5 6.58% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 5.26% https://smegabat.ru/p=74
7 3 3.95% https://smegabat.ru/p=180
8 3 3.95% https://smegabat.ru/p=184
9 1 1.32% http://www.komusina-kondzilo.net/default.aspqid=svetiste
10 1 1.32% http://www.komusina-kondzilo.net/default.aspqid=zupa
11 1 1.32% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 626 Total User Agents
# Hits User Agent
1 820671 84.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13084 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 8116 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 6235 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6167 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 6089 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 6083 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3470 0.36% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
9 3163 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3136 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3133 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3121 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3107 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 3094 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3092 0.32% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 509968 52.53% 509858 53.66% 0 0.00% Portugal
2 315332 32.48% 315127 33.17% 46545 0.43% Germany
3 72937 7.51% 66490 7.00% 6318112 58.50% Unresolved/Unknown
4 34500 3.55% 32371 3.41% 3950450 36.58% Russian Federation
5 12613 1.30% 10956 1.15% 261099 2.42% US Commercial
6 7788 0.80% 3895 0.41% 2332 0.02% Samoa
7 6794 0.70% 5005 0.53% 83185 0.77% Network
8 3604 0.37% 3441 0.36% 65988 0.61% Croatia (Hrvatska)
9 3560 0.37% 712 0.07% 9509 0.09% France
10 966 0.10% 921 0.10% 21993 0.20% Bosnia and Herzegovina
11 955 0.10% 0 0.00% 312 0.00% Belarus
12 320 0.03% 311 0.03% 8749 0.08% Austria
13 302 0.03% 285 0.03% 11802 0.11% Slovenia
14 132 0.01% 93 0.01% 3042 0.03% Brazil
15 128 0.01% 69 0.01% 954 0.01% Chile
16 123 0.01% 108 0.01% 4382 0.04% Italy
17 82 0.01% 78 0.01% 1314 0.01% Switzerland
18 80 0.01% 80 0.01% 1250 0.01% Malaysia
19 71 0.01% 48 0.01% 952 0.01% Non-Profit Organization
20 59 0.01% 42 0.00% 2887 0.03% Kazakhstan
21 57 0.01% 31 0.00% 388 0.00% China
22 51 0.01% 25 0.00% 287 0.00% Poland
23 47 0.00% 46 0.00% 446 0.00% Liechtenstein
24 44 0.00% 4 0.00% 340 0.00% Czech Republic
25 21 0.00% 6 0.00% 91 0.00% Colombia
26 20 0.00% 20 0.00% 312 0.00% Mexico
27 17 0.00% 0 0.00% 6 0.00% United States
28 14 0.00% 6 0.00% 67 0.00% Zimbabwe
29 13 0.00% 12 0.00% 207 0.00% Turkey
30 12 0.00% 5 0.00% 56 0.00% Greece


Generated by Webalizer Version 2.01